Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Randy Luckett #841 | Thrasios / Vial Smasher | 2998 | 2.24 | 6 | 15-14-8 |
| 2 | Hunter Baker #1331 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 2807 | 2.72 | 5 | 16-9-7 |
| 3 | Josh Roberts #984 | Kinnan, Bonder Prodigy | 2405 | 2.20 | 4 | 10-10-5 |
| 4 | [Crusaders] Drum 🥁 #940 | Magda, Brazen Outlaw | 2268 | 2.09 | 4 | 8-8-6 |
| 5 | Jacob Ball #4572 | Magda, Brazen Outlaw | 1931 | 1.91 | 4 | 8-11-4 |
| 6 | Joseph Dunn #2283 | Tivit, Seller of Secrets | 1873 | 2.07 | 5 | 10-9-10 |
| 7 | Rick Godbey #5581 | Thrasios / Tymna | 1622 | 3.00 | 2 | 7-4-1 |
| 8 | Jacob Andras #3040 | — | 1240 | 1.39 | 4 | 6-15-2 |
| 9 | James Lawson #4354 | — | 1181 | 1.54 | 5 | 8-17-3 |
| 10 | Aaron Johnson #6197 | Kraum / Tymna | 941 | 1.27 | 3 | 3-8-4 |
| 11 | Kerry Elmore #7207 | Kraum / Tymna | 884 | 1.92 | 2 | 4-5-3 |
| 12 | Jacob Rhyne #1401 | Rograkh / Silas Renn | 839 | 1.83 | 2 | 4-6-2 |
| 13 | Damon king #4341 | Rograkh / Thrasios | 790 | 1.00 | 5 | 5-20-3 |
| 14 | Lord Farquaad #4742 | Rograkh / Thrasios | 713 | 1.27 | 2 | 2-5-4 |
| 15 | Dewanye Marlow #12085 | — | 629 | 2.00 | 1 | 2-1-4 |
| 16 | Landen #13889 | Lumra, Bellow of the Woods | 508 | 2.00 | 1 | 2-2-2 |
| 17 | Aran #2709 | The Wandering Minstrel | 466 | 2.00 | 1 | 2-2-2 |
| 18 | Jordan Smith #12667 | — | 460 | 2.29 | 1 | 3-3-1 |
| 19 | Hannah Brown #15969 | — | 435 | 2.00 | 1 | 2-2-2 |
| 20 | Wesley Surber #1889 | Kinnan, Bonder Prodigy | 401 | 1.18 | 2 | 2-6-3 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 7 | 11.3% | 1.38 | 1.38 | -0.3% |
| 2 | Rograkh / Thrasios | 6 | 9.7% | 0.72 | 1.33 | -45.7% |
| 3 | Thrasios / Vial Smasher | 5 | 8.1% | 2.29 | 1.34 | +71.5% |
| 4 | Kinnan, Bonder Prodigy | 5 | 8.1% | 1.93 | 1.29 | +48.8% |
| 5 | Tivit, Seller of Secrets | 4 | 6.5% | 2.38 | 1.31 | +80.6% |
| 6 | Thrasios / Tymna | 4 | 6.5% | 2.00 | 1.29 | +55.3% |
| 7 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 4 | 6.5% | 2.22 | 1.28 | +73.5% |
| 8 | Rograkh / Silas Renn | 3 | 4.8% | 1.18 | 1.25 | -6.0% |
| 9 | Magda, Brazen Outlaw | 3 | 4.8% | 1.94 | 1.38 | +40.4% |
| 10 | Sisay, Weatherlight Captain | 2 | 3.2% | 2.25 | 1.33 | +69.7% |
| 11 | The Cabbage Merchant | 1 | 1.6% | 0.25 | 1.46 | -82.9% |
| 12 | The Master of Keys | 1 | 1.6% | 0.00 | 1.31 | — |
| 13 | Noctis, Prince of Lucis | 1 | 1.6% | 2.00 | 0.67 | +199.4% |
| 14 | Omnath, Locus of Creation | 1 | 1.6% | 0.00 | 0.83 | — |
| 15 | Najeela, the Blade-Blossom | 1 | 1.6% | 2.00 | 1.16 | +73.0% |
Tournaments
Gideon Games Mox Diamond PSA 8 CEDH
May 16, 2026
Gideon Games Plateau Event
May 02, 2026
Gideon Games Win a Revised Pack
Apr 18, 2026
Gideon Games Mox Diamond CEDH
Mar 21, 2026
Gideon Games CEDH Lion's Eye diamond
Feb 21, 2026
Gideon Games CEDH Lion's Eye diamond
Jan 03, 2026