Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Joseph Dunn #1032 | Kraum / Tymna | 951 | 2.83 | 1 | 3-1-2 |
| 2 | Josh Roborts #11247 | — | 820 | 2.20 | 1 | 2-2-1 |
| 3 | Jacob Rhyne #769 | Rograkh / Silas Renn | 700 | 2.00 | 1 | 2-1-4 |
| 4 | Ozzy Norris #14299 | — | 591 | 1.86 | 1 | 2-2-3 |
| 5 | Heath3n #1303 | Crystal, Inhuman Princess | 494 | 1.83 | 1 | 2-3-1 |
| 6 | Anthony Lombardo #8311 | Kraum / Tymna | 407 | 1.20 | 1 | 1-3-1 |
| 7 | Jacob Ball #3676 | Kraum / Tymna | 332 | 1.00 | 1 | 1-4-0 |
| 8 | Randy Luckett #817 | Thrasios / Vial Smasher | 269 | 1.50 | 1 | 1-1-4 |
| 9 | [Crusaders] Drum 🥁 #1035 | — | 216 | 1.33 | 1 | 1-2-3 |
| 10 | Jacob Carruba #31985 | — | 175 | 0.60 | 1 | 0-2-3 |
| 11 | Hugh Ray #34757 | — | 145 | 1.60 | 1 | 1-1-3 |
| 12 | Aaron Johnson #5317 | Kraum / Tymna | 122 | 0.75 | 1 | 0-1-3 |
| 13 | David Baran #3376 | Rograkh / Thrasios | 101 | 1.40 | 1 | 1-2-2 |
| 14 | Jarrod Napier #1572 | Thrasios / Tymna | 82 | 0.50 | 1 | 0-2-2 |
| 15 | Jacob Andras #3019 | — | 65 | 0.25 | 1 | 0-3-1 |
| 16 | Corey Fugate #47367 | — | 49 | 1.00 | 1 | 1-4-0 |
| 17 | Joshua karr #41745 | Vivi Ornitier | 36 | 0.00 | 1 | 0-4-0 |
| 18 | Jeffery Cooper #52388 | — | 25 | 0.40 | 1 | 0-3-2 |
| 19 | Samuel Draper #54873 | Terra, Magical Adept // Esper Terra | 16 | 0.50 | 1 | 0-2-2 |
| 20 | Jordan Osborne #37535 | Thrasios / Tymna | 9 | 0.25 | 1 | 0-3-1 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 4 | 33.3% | 1.55 | 1.38 | +12.3% |
| 2 | Thrasios / Tymna | 2 | 16.7% | 0.38 | 1.32 | -71.6% |
| 3 | Crystal, Inhuman Princess | 1 | 8.3% | 1.83 | 1.36 | +34.5% |
| 4 | Thrasios / Vial Smasher | 1 | 8.3% | 1.50 | 1.27 | +18.4% |
| 5 | Terra, Magical Adept // Esper Terra | 1 | 8.3% | 0.50 | 1.10 | -54.5% |
| 6 | Rograkh / Thrasios | 1 | 8.3% | 1.40 | 1.33 | +5.3% |
| 7 | Rograkh / Silas Renn | 1 | 8.3% | 2.00 | 1.21 | +65.2% |
| 8 | Vivi Ornitier | 1 | 8.3% | 0.00 | 1.13 | — |