Top Players
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kinnan, Bonder Prodigy | 22 | 10.7% | 1.65 | 1.31 | +25.3% |
| 2 | Kraum / Tymna | 19 | 9.2% | 1.76 | 1.42 | +23.7% |
| 3 | The Wandering Minstrel | 12 | 5.8% | 1.25 | 1.20 | +4.5% |
| 4 | Rograkh / Thrasios | 10 | 4.9% | 0.94 | 1.34 | -29.6% |
| 5 | Sisay, Weatherlight Captain | 9 | 4.4% | 1.65 | 1.35 | +22.3% |
| 6 | Ellivere of the Wild Court | 7 | 3.4% | 0.74 | 0.96 | -23.1% |
| 7 | Thrasios / Tymna | 7 | 3.4% | 1.57 | 1.28 | +22.9% |
| 8 | Derevi, Empyrial Tactician | 6 | 2.9% | 1.85 | 1.17 | +58.6% |
| 9 | Kediss / Malcolm | 6 | 2.9% | 1.16 | 1.19 | -2.7% |
| 10 | Etali, Primal Conqueror | 5 | 2.4% | 0.68 | 0.85 | -19.1% |
| 11 | Atraxa, Grand Unifier | 5 | 2.4% | 1.06 | 1.16 | -8.4% |
| 12 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 5 | 2.4% | 2.14 | 1.36 | +57.1% |
| 13 | Akiri / Thrasios | 4 | 1.9% | 1.00 | 1.26 | -20.3% |
| 14 | Tayam, Luminous Enigma | 4 | 1.9% | 1.00 | 1.28 | -21.8% |
| 15 | Talion, the Kindly Lord | 4 | 1.9% | 1.27 | 0.99 | +27.6% |
Tournaments
One Drop May CEDH Win-A-Dual
May 30, 2026
April CEDH Win-A-Dual
Apr 25, 2026
March cEDH Win-a-Dual
Mar 28, 2026
Febuary cEDH Win-a-Dual
Feb 14, 2026
January cEDH Win-a-Dual
Jan 24, 2026
Commander Precon Battle
Jan 11, 2026
November cEDH Win-a-Dual
Nov 29, 2025
Premium Weekend: CEDH 1K
Oct 26, 2025
cEDH Win-a-Underground Sea
Sep 27, 2025
cEDH Win-a-Underground Sea
Aug 30, 2025
cEDH Win-a-Underground Sea
Aug 30, 2025
cEDH Win-a-Dual
Jun 28, 2025