Top Players
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Malcolm / Tymna | 19 | 8.6% | 1.10 | 1.28 | -14.2% |
| 2 | Kinnan, Bonder Prodigy | 18 | 8.2% | 1.15 | 1.31 | -12.0% |
| 3 | Tayam, Luminous Enigma | 12 | 5.5% | 1.48 | 1.26 | +17.3% |
| 4 | Kefka, Court Mage // Kefka, Ruler of Ruin | 12 | 5.5% | 0.91 | 1.09 | -16.7% |
| 5 | Rograkh / Thrasios | 8 | 3.6% | 1.72 | 1.36 | +26.6% |
| 6 | Derevi, Empyrial Tactician | 7 | 3.2% | 1.55 | 1.16 | +33.8% |
| 7 | Dihada, Binder of Wills | 7 | 3.2% | 1.82 | 1.30 | +40.2% |
| 8 | Chatterfang, Squirrel General | 7 | 3.2% | 1.67 | 1.11 | +50.3% |
| 9 | Brigid, Clachan's Heart // Brigid, Doun's Mind | 6 | 2.7% | 0.62 | 1.40 | -56.0% |
| 10 | Kraum / Tymna | 6 | 2.7% | 2.24 | 1.33 | +67.9% |
| 11 | Wan Shi Tong, Librarian | 5 | 2.3% | 0.88 | 0.68 | +28.1% |
| 12 | Tevesh Szat / Thrasios | 5 | 2.3% | 1.67 | 1.18 | +40.9% |
| 13 | Rowan, Scion of War | 5 | 2.3% | 1.78 | 1.41 | +26.5% |
| 14 | Tana / Tymna | 4 | 1.8% | 1.11 | 1.30 | -14.3% |
| 15 | Malcolm / Tana | 4 | 1.8% | 1.05 | 1.49 | -29.4% |
Tournaments
Oahu Commander Invitational Qualifier Ser4S1W8
Jun 01, 2026
Oahu Commander Invitational Qualifier Ser4S1W7
May 25, 2026
Oahu Commander Invitational Qualifier Ser4S1W6
May 18, 2026
Oahu Commander Invitational Qualifier Ser4S1W5
May 11, 2026
Oahu Commander Invitational Qualifier Ser4S1W3
Apr 20, 2026
Oahu Commander Invitational Qualifier Ser4S1W2
Apr 13, 2026
Oahu Commander Invitational Qualifier Ser4S1W1
Apr 06, 2026
IDubz Invitational Top 32
Mar 30, 2026
IDubz 3rd Seasonal Event
Mar 23, 2026
Oahu Commander Invitational Qualifier S3W12
Mar 16, 2026
Oahu Commander Invitational Qualifier S3W11
Mar 09, 2026