Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Florian Schatz #1161 | Kinnan, Bonder Prodigy | 833 | 3.29 | 1 | 4-0-3 |
| 2 | Max Wierzewski #10297 | — | 769 | 2.43 | 1 | 3-2-2 |
| 3 | David Schumacher #3420 | Magda, Brazen Outlaw | 708 | 2.00 | 1 | 2-1-4 |
| 4 | Michael Leon #10947 | Dargo / Tymna | 651 | 2.00 | 1 | 2-1-4 |
| 5 | Manh-Anh Vu Dinh #5939 | Kinnan, Bonder Prodigy | 597 | 2.00 | 1 | 2-2-2 |
| 6 | Lukas #6095 | Kraum / Tymna | 547 | 2.00 | 1 | 2-2-2 |
| 7 | Lucas Benninghoff (Setchmo) #3089 | Kinnan, Bonder Prodigy | 500 | 2.00 | 1 | 2-2-2 |
| 8 | Florian Dietz #15279 | — | 456 | 1.83 | 1 | 2-3-1 |
| 9 | Moritz Jakob #16373 | — | 416 | 1.40 | 1 | 1-2-2 |
| 10 | Niklas Nöhring #9804 | Maelstrom Wanderer | 379 | 1.20 | 1 | 1-3-1 |
| 11 | Cedric Lumma #10466 | Magda, Brazen Outlaw | 346 | 1.20 | 1 | 1-3-1 |
| 12 | Marc Dombrowski #6203 | Rograkh / Silas Renn | 315 | 1.50 | 1 | 1-1-4 |
| 13 | Leon Schalow #20904 | The Wandering Minstrel | 289 | 1.50 | 1 | 1-1-4 |
| 14 | Julius Bäuerle #21995 | Thrasios / Yoshimaru | 266 | 1.50 | 1 | 1-1-4 |
| 15 | Mirko Cresnar #8733 | Rograkh / Silas Renn | 246 | 1.50 | 1 | 1-1-4 |
| 16 | Peter Hohl #20950 | Lotho, Corrupt Shirriff | 229 | 1.33 | 1 | 1-2-3 |
| 17 | Jonas Grund #5039 | Inalla, Archmage Ritualist | 216 | 1.60 | 1 | 1-1-3 |
| 18 | Lukas Kramer #17684 | Shorikai, Genesis Engine | 205 | 1.60 | 1 | 1-1-3 |
| 19 | Kolja Beutel #10325 | Kinnan, Bonder Prodigy | 194 | 1.60 | 1 | 1-1-3 |
| 20 | Karma1101 #10596 | Zirda, the Dawnwaker | 183 | 1.60 | 1 | 1-1-3 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kinnan, Bonder Prodigy | 5 | 10.2% | 2.00 | 1.30 | +53.9% |
| 2 | Magda, Brazen Outlaw | 4 | 8.2% | 1.27 | 1.38 | -7.6% |
| 3 | Kraum / Tymna | 3 | 6.1% | 1.50 | 1.38 | +8.8% |
| 4 | Rograkh / Silas Renn | 3 | 6.1% | 1.35 | 1.25 | +8.6% |
| 5 | Urza, Lord High Artificer | 2 | 4.1% | 0.33 | 0.82 | -59.6% |
| 6 | Thrasios / Yoshimaru | 2 | 4.1% | 1.00 | 1.20 | -16.8% |
| 7 | Terra, Magical Adept // Esper Terra | 2 | 4.1% | 1.40 | 1.03 | +35.3% |
| 8 | K'rrik, Son of Yawgmoth | 2 | 4.1% | 1.10 | 0.98 | +12.1% |
| 9 | Vivi Ornitier | 2 | 4.1% | 0.80 | 1.15 | -30.3% |
| 10 | Birgi, God of Storytelling // Harnfel, Horn of Bounty | 1 | 2.0% | 0.00 | 1.00 | — |
| 11 | Codie, Vociferous Codex | 1 | 2.0% | 0.20 | 1.43 | -86.0% |
| 12 | Najeela, the Blade-Blossom | 1 | 2.0% | 0.20 | 1.17 | -82.9% |
| 13 | Abby / Ellie | 1 | 2.0% | 0.40 | 0.68 | -41.0% |
| 14 | Kykar, Wind's Fury | 1 | 2.0% | 0.00 | 1.26 | — |
| 15 | Saheeli, Radiant Creator | 1 | 2.0% | 0.00 | 0.67 | — |