Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Spencer B #11809 | Kraum / Tymna | 640 | 3.20 | 1 | 3-1-1 |
| 2 | Jacob A #12690 | Nissa, Resurgent Animist | 579 | 3.20 | 1 | 3-1-1 |
| 3 | Sheldon G #13775 | Sisay, Weatherlight Captain | 522 | 3.20 | 1 | 3-1-1 |
| 4 | Aaron JL #15006 | Thrasios / Tymna | 467 | 2.40 | 1 | 2-1-2 |
| 5 | Christopher F #16364 | Kinnan, Bonder Prodigy | 416 | 2.75 | 1 | 2-1-1 |
| 6 | Shawn Firth #17875 | Rograkh / Silas Renn | 368 | 1.50 | 1 | 1-2-1 |
| 7 | Michael B #19441 | Sisay, Weatherlight Captain | 324 | 1.50 | 1 | 1-2-1 |
| 8 | Sam W #21193 | Kinnan, Bonder Prodigy | 283 | 1.50 | 1 | 1-2-1 |
| 9 | Nathan E #23107 | Shorikai, Genesis Engine | 245 | 1.50 | 1 | 1-2-1 |
| 10 | Isaiah WB #25232 | Ishai / Rograkh | 210 | 1.50 | 1 | 1-2-1 |
| 11 | Mateo M #27420 | Dargo / Tymna | 179 | 1.25 | 1 | 1-3-0 |
| 12 | Alec L #29613 | Tayam, Luminous Enigma | 151 | 1.25 | 1 | 1-3-0 |
| 13 | Riley M #31849 | Winota, Joiner of Forces | 126 | 1.25 | 1 | 1-3-0 |
| 14 | Kristopher C #33963 | The Reaper, King No More | 104 | 1.25 | 1 | 1-3-0 |
| 15 | Andrew K #36011 | Malcolm / Tana | 86 | 0.50 | 1 | 0-2-2 |
| 16 | Jesse B #37824 | Sisay, Weatherlight Captain | 71 | 0.25 | 1 | 0-3-1 |
| 17 | Tyler S #39425 | Glarb, Calamity's Augur | 60 | 0.67 | 1 | 0-1-2 |
| 18 | Andrew P #40906 | K'rrik, Son of Yawgmoth | 50 | 0.00 | 1 | 0-3-0 |
| 19 | Kjartan E #42255 | Etali, Primal Conqueror // Etali, Primal Sickness | 42 | 0.00 | 1 | 0-3-0 |
| 20 | Garry G #43661 | Yawgmoth, Thran Physician | 34 | 0.00 | 1 | 0-3-0 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Sisay, Weatherlight Captain | 3 | 12.0% | 1.77 | 1.34 | +32.4% |
| 2 | Kinnan, Bonder Prodigy | 3 | 12.0% | 1.55 | 1.31 | +18.4% |
| 3 | Etali, Primal Conqueror // Etali, Primal Sickness | 2 | 8.0% | 0.00 | 1.01 | — |
| 4 | Kraum / Tymna | 2 | 8.0% | 2.00 | 1.33 | +49.8% |
| 5 | Yawgmoth, Thran Physician | 1 | 4.0% | 0.00 | 1.02 | — |
| 6 | The Reaper, King No More | 1 | 4.0% | 1.25 | 0.54 | +132.1% |
| 7 | Nissa, Resurgent Animist | 1 | 4.0% | 3.20 | 1.12 | +185.2% |
| 8 | Shorikai, Genesis Engine | 1 | 4.0% | 1.50 | 1.03 | +45.2% |
| 9 | Dargo / Tymna | 1 | 4.0% | 1.25 | 1.29 | -3.5% |
| 10 | Malcolm / Tana | 1 | 4.0% | 0.50 | 1.49 | -66.4% |
| 11 | Tayam, Luminous Enigma | 1 | 4.0% | 1.25 | 1.26 | -1.1% |
| 12 | Terra, Magical Adept // Esper Terra | 1 | 4.0% | 0.00 | 1.11 | — |
| 13 | Glarb, Calamity's Augur | 1 | 4.0% | 0.67 | 1.12 | -40.5% |
| 14 | K'rrik, Son of Yawgmoth | 1 | 4.0% | 0.00 | 0.94 | — |
| 15 | Ishai / Rograkh | 1 | 4.0% | 1.50 | 1.40 | +7.1% |