Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Alexander Bye #539 | Kinnan, Bonder Prodigy | 5293 | 3.13 | 12 | 23-9-7 |
| 2 | Devon Lingg #1829 | — | 4094 | 0.95 | 19 | 0-3-53 |
| 3 | Caleb Seeman #521 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 3810 | 2.29 | 10 | 15-16-3 |
| 4 | Ken chi #2155 | — | 3731 | 0.95 | 22 | 0-3-63 |
| 5 | JT Thompson #2145 | — | 3432 | 0.96 | 16 | 0-2-46 |
| 6 | Brandon Zhu #2080 | Kavaero, Mind-Bitten | 3320 | 1.23 | 15 | 7-17-23 |
| 7 | Mark Segaric #1140 | Kraum / Tymna | 3271 | 1.78 | 11 | 11-16-9 |
| 8 | Terry Tse #2351 | — | 3261 | 0.95 | 22 | 0-3-63 |
| 9 | Reese K #2718 | The Wandering Minstrel | 2955 | 1.54 | 11 | 10-20-7 |
| 10 | Brett mcivor #2668 | — | 2798 | 0.94 | 17 | 0-3-44 |
| 11 | Artem Arushanyan #2840 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 2687 | 0.87 | 18 | 1-11-42 |
| 12 | Wadee #2766 | — | 2656 | 0.94 | 18 | 0-3-51 |
| 13 | TJ Finnerty #2879 | — | 2201 | 0.95 | 16 | 0-2-42 |
| 14 | Kevin Garvis #3074 | — | 2045 | 0.94 | 11 | 0-2-30 |
| 15 | Scott Peters #1515 | — | 1995 | 2.33 | 5 | 6-4-5 |
| 16 | Chris #3035 | Zhulodok, Void Gorger | 1918 | 0.63 | 16 | 3-30-16 |
| 17 | Anuj #3166 | — | 1891 | 0.90 | 10 | 0-3-27 |
| 18 | Ethan Moore #1603 | Esika, God of the Tree // The Prismatic Bridge | 1851 | 2.29 | 7 | 9-9-3 |
| 19 | Alex McRae #3966 | — | 1757 | 0.88 | 8 | 0-3-21 |
| 20 | Cam “BigDog” Reid #1482 | Rograkh / Silas Renn | 1656 | 0.94 | 10 | 5-22-6 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kavaero, Mind-Bitten | 4 | 6.9% | 1.00 | 1.00 | +0.0% |
| 2 | The Wandering Minstrel | 4 | 6.9% | 1.44 | 1.13 | +27.8% |
| 3 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 4 | 6.9% | 2.05 | 1.29 | +58.7% |
| 4 | Rograkh / Silas Renn | 4 | 6.9% | 1.00 | 1.26 | -20.3% |
| 5 | Kraum / Tymna | 3 | 5.2% | 2.38 | 1.33 | +77.9% |
| 6 | Kinnan, Bonder Prodigy | 3 | 5.2% | 1.83 | 1.31 | +40.4% |
| 7 | Superior Spider-Man | 2 | 3.4% | 0.50 | 1.22 | -59.0% |
| 8 | Zhulodok, Void Gorger | 2 | 3.4% | 0.00 | 1.08 | — |
| 9 | Rowan, Scion of War | 2 | 3.4% | 0.78 | 1.41 | -44.8% |
| 10 | Lumra, Bellow of the Woods | 2 | 3.4% | 0.29 | 1.03 | -72.2% |
| 11 | Tivit, Seller of Secrets | 2 | 3.4% | 0.50 | 1.31 | -61.8% |
| 12 | Ishai / Rograkh | 2 | 3.4% | 2.50 | 1.40 | +78.5% |
| 13 | Malcolm / Tymna | 2 | 3.4% | 1.00 | 1.28 | -22.1% |
| 14 | Egrix the Bile Bulwark | 1 | 1.7% | 2.00 | 2.00 | +0.0% |
| 15 | Cromat | 1 | 1.7% | 1.20 | 1.55 | -22.4% |
Tournaments
FNM Commander
May 30, 2026
Magic Stronghold cEDH Tuesday
May 27, 2026
Magic Stronghold cEDH Medium Rare Stakes Tournament
May 24, 2026
FNM Commander
May 23, 2026
Magic Stronghold Casual Commander Tuesday
May 20, 2026
Magic Stronghold cEDH Tuesday
May 20, 2026
FNM Commander
May 16, 2026
Magic Stronghold Casual Commander Tuesday
May 13, 2026
Magic Stronghold cEDH Tuesday
May 13, 2026
FNM Commander
May 09, 2026
Magic Stronghold Casual Commander Tuesday
May 06, 2026
Magic Stronghold cEDH Tuesday
May 06, 2026
FNM Commander
May 02, 2026
Magic Stronghold Casual Commander Tuesday
Apr 29, 2026
Magic Stronghold Casual Commander Tuesday
Apr 22, 2026
Magic Stronghold cEDH Tuesday
Apr 22, 2026
Casual Commander Tuesday
Apr 15, 2026
cEDH Tuesday
Apr 15, 2026
FNM Commander
Apr 11, 2026
Casual Commander Tuesday
Apr 08, 2026