Skip to content
← Texas

Terrell, Texas

1 tournaments 32 total entries
Event size:

Top Players

# Player Top deck Local score ? Local PPG Events Record
1 OrboshGrullclaw #9661 Kefka, Court Mage // Kefka, Ruler of Ruin 656 3.20 1 3-1-1
2 Alex Smith #4350 Magda, Brazen Outlaw 529 3.00 1 3-2-0
3 Ian Berg #927 Dargo / Tymna 432 3.00 1 3-2-0
4 Jake Welch #17984 Sisay, Weatherlight Captain 364 2.20 1 2-2-1
5 Travis #2232 Thrasios / Tymna 326 2.75 1 2-1-1
6 Asa Tuten [SC🤌] #620 Scion of the Ur-Dragon 303 1.75 1 1-1-2
7 Coby Kromis #1497 Tayam, Luminous Enigma 281 1.75 1 1-1-2
8 Pinhas Akiva #15339 Winota, Joiner of Forces 260 1.67 1 1-2-0
9 Robert Donovan #13476 Kenrith, the Returned King 239 1.67 1 1-2-0
10 Jacob Pierce #14607 Maralen of the Mornsong 220 1.50 1 1-2-1
11 Jake Parson #25840 Raph & Mikey, Troublemakers 201 1.50 1 1-2-1
12 Andrew #9291 Korvold, Fae-Cursed King 183 1.50 1 1-2-1
13 Aydyn Wade #28399 Thrasios / Yoshimaru 166 1.50 1 1-2-1
14 Tim Cooper #4644 Kraum / Tymna 150 1.25 1 1-3-0
15 Franklin Cooper #2266 Rocco, Cabaretti Caterer 135 1.25 1 1-3-0
16 Daniel Colson #32375 Vivi Ornitier 120 1.25 1 1-3-0
17 Tony Rodriguez #38020 Glarb, Calamity's Augur 70 0.00 1 0-3-0
18 Antonio #39414 Nekusar, the Mindrazer 60 0.00 1 0-3-0
19 Linh Do #3398 Kinnan, Bonder Prodigy 50 0.25 1 0-3-1
20 Charlie #42242 Kraum / Tymna 42 0.25 1 0-3-1

Meta Overview

# Commander Entries Share Local PPG Global PPG Delta ?
1 Kinnan, Bonder Prodigy 3 10.0% 0.12 1.31 -90.5%
2 Kraum / Tymna 2 6.7% 0.75 1.42 -47.3%
3 Vivi Ornitier 2 6.7% 0.75 1.12 -33.3%
4 Witherbloom, the Balancer 1 3.3% 0.00 0.65 —
5 Lathiel, the Bounteous Dawn 1 3.3% 0.00 — —
6 Uril, the Miststalker 1 3.3% 0.00 0.36 —
7 Nekusar, the Mindrazer 1 3.3% 0.00 0.66 —
8 Maralen of the Mornsong 1 3.3% 1.50 0.62 +143.7%
9 Korvold, Fae-Cursed King 1 3.3% 1.50 1.04 +44.1%
10 Scion of the Ur-Dragon 1 3.3% 1.75 1.44 +21.4%
11 Selvala, Explorer Returned 1 3.3% 0.25 1.16 -78.4%
12 Lumra, Bellow of the Woods 1 3.3% 0.25 1.16 -78.5%
13 Dargo / Tymna 1 3.3% 3.00 1.35 +122.9%
14 Thrasios / Yoshimaru 1 3.3% 1.50 1.23 +22.0%
15 Tayam, Luminous Enigma 1 3.3% 1.75 1.28 +36.9%

Tournaments