Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Lucas Birch #160 | — | 1783 | 3.25 | 2 | 5-2-1 |
| 2 | Tyler Easter #2652 | — | 1652 | 1.36 | 4 | 3-7-4 |
| 3 | William Davis #1469 | — | 1486 | 2.00 | 4 | 5-6-3 |
| 4 | Xavier Selsor #1641 | — | 1420 | 2.44 | 2 | 4-3-2 |
| 5 | Zachary Hood #1010 | — | 1321 | 1.47 | 4 | 4-9-2 |
| 6 | Michael Herrin #806 | — | 1320 | 2.11 | 2 | 3-2-4 |
| 7 | Ryan Smith #4461 | — | 1190 | 2.29 | 2 | 3-3-1 |
| 8 | Tj #1015 | Thrasios / Vial Smasher | 1036 | 0.90 | 3 | 1-5-4 |
| 9 | Jeremy Gratton #3652 | Kinnan, Bonder Prodigy | 940 | 1.00 | 3 | 2-8-1 |
| 10 | Joshua Patton #317 | — | 905 | 1.50 | 2 | 2-4-2 |
| 11 | Mark [CHUDS] Boyd #2133 | Kraum / Tymna | 799 | 1.30 | 3 | 2-5-3 |
| 12 | Wade Petroline #2106 | — | 691 | 2.29 | 2 | 3-3-1 |
| 13 | Romans 8-31 #1064 | — | 593 | 1.00 | 4 | 2-8-3 |
| 14 | Brock Neeley #2382 | — | 589 | 1.57 | 2 | 2-4-1 |
| 15 | Jess feathers #5726 | Kraum / Tymna | 509 | 2.75 | 1 | 2-1-1 |
| 16 | Anthony Williams #4828 | — | 491 | 0.85 | 4 | 2-10-1 |
| 17 | Jacob Schuermann #5223 | — | 428 | 1.33 | 2 | 1-2-3 |
| 18 | Steven Kampwerth #4949 | — | 416 | 0.67 | 3 | 1-7-1 |
| 19 | Dakota DeRousse #10706 | — | 399 | 1.50 | 1 | 1-2-1 |
| 20 | Joseph Komperda Jr #10985 | — | 387 | 1.25 | 1 | 1-3-0 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 3 | 25.0% | 1.40 | 1.38 | +1.5% |
| 2 | Rograkh / Thrasios | 2 | 16.7% | 0.50 | 1.34 | -62.6% |
| 3 | Krenko, Mob Boss | 1 | 8.3% | 0.00 | 0.71 | — |
| 4 | Korvold, Fae-Cursed King | 1 | 8.3% | 1.67 | 1.04 | +60.6% |
| 5 | Raffine, Scheming Seer | 1 | 8.3% | 0.33 | 1.23 | -72.9% |
| 6 | Thrasios / Vial Smasher | 1 | 8.3% | 0.33 | 1.34 | -75.2% |
| 7 | Winota, Joiner of Forces | 1 | 8.3% | 0.00 | 1.21 | — |
| 8 | Thrasios / Tymna | 1 | 8.3% | 0.00 | 1.28 | — |
| 9 | Kinnan, Bonder Prodigy | 1 | 8.3% | 1.25 | 1.30 | -3.8% |