Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Tyler Easter #2652 | — | 1508 | 1.64 | 3 | 3-5-3 |
| 2 | Xavier Selsor #1641 | — | 1420 | 2.44 | 2 | 4-3-2 |
| 3 | Michael Herrin #806 | — | 1320 | 2.11 | 2 | 3-2-4 |
| 4 | Ryan Smith #4461 | — | 1190 | 2.29 | 2 | 3-3-1 |
| 5 | Lucas Birch #160 | — | 1121 | 4.00 | 1 | 3-0-1 |
| 6 | Tj #1015 | — | 1000 | 1.14 | 2 | 1-3-3 |
| 7 | Jeremy Gratton #3652 | Kinnan, Bonder Prodigy | 934 | 1.38 | 2 | 2-5-1 |
| 8 | Joshua Patton #317 | — | 905 | 1.50 | 2 | 2-4-2 |
| 9 | Zachary Hood #1010 | — | 816 | 1.45 | 3 | 3-7-1 |
| 10 | Mark [CHUDS] Boyd #2133 | Kraum / Tymna | 799 | 1.30 | 3 | 2-5-3 |
| 11 | Wade Petroline #2106 | — | 691 | 2.29 | 2 | 3-3-1 |
| 12 | William Davis #1469 | — | 620 | 1.70 | 3 | 3-5-2 |
| 13 | Jess feathers #5726 | Kraum / Tymna | 509 | 2.75 | 1 | 2-1-1 |
| 14 | Anthony Williams #4828 | — | 489 | 1.10 | 3 | 2-7-1 |
| 15 | Romans 8-31 #1064 | — | 476 | 1.20 | 3 | 2-6-2 |
| 16 | Dakota DeRousse #10706 | — | 399 | 1.50 | 1 | 1-2-1 |
| 17 | Joseph Komperda Jr #10985 | — | 387 | 1.25 | 1 | 1-3-0 |
| 18 | Luke Davis #19126 | — | 332 | 1.25 | 1 | 1-3-0 |
| 19 | Chris Clark #19213 | — | 329 | 1.25 | 1 | 1-3-0 |
| 20 | willyurwonka279 #2868 | Rograkh / Thrasios | 305 | 0.89 | 3 | 1-5-3 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 3 | 30.0% | 1.40 | 1.33 | +4.9% |
| 2 | Rograkh / Thrasios | 2 | 20.0% | 0.50 | 1.36 | -63.2% |
| 3 | Krenko, Mob Boss | 1 | 10.0% | 0.00 | 0.64 | — |
| 4 | Korvold, Fae-Cursed King | 1 | 10.0% | 1.67 | 1.04 | +60.2% |
| 5 | Winota, Joiner of Forces | 1 | 10.0% | 0.00 | 1.29 | — |
| 6 | Thrasios / Tymna | 1 | 10.0% | 0.00 | 1.29 | — |
| 7 | Kinnan, Bonder Prodigy | 1 | 10.0% | 1.25 | 1.31 | -4.2% |