Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | [abcEDH]Footee #543 | Rograkh / Tevesh Szat | 1249 | 1.45 | 4 | 3-7-1 |
| 2 | Andrew Larkins #692 | β | 1151 | 1.55 | 4 | 3-6-2 |
| 3 | Topher #3245 | Terra, Magical Adept // Esper Terra | 1141 | 1.82 | 4 | 4-7-0 |
| 4 | π₯ΆAnthony GlacialCityπ₯Ά #75 | Kydele / Thrasios | 1031 | 5.00 | 1 | 3-0-0 |
| 5 | Victor Em #2876 | β | 932 | 1.62 | 3 | 2-3-3 |
| 6 | Ban rhystic study (pf99) #900 | β | 916 | 1.00 | 4 | 2-8-0 |
| 7 | Daniel Deng #2694 | β | 874 | 1.88 | 3 | 3-5-0 |
| 8 | Derek Ng #145 | β | 819 | 3.00 | 2 | 3-2-0 |
| 9 | Max Trejo #1046 | β | 777 | 1.25 | 3 | 2-6-0 |
| 10 | [[chudEDH]]The Master Black Dragon #830 | β | 734 | 0.55 | 4 | 1-9-1 |
| 11 | Bryce Corbett #9202 | β | 678 | 1.67 | 2 | 2-4-0 |
| 12 | Justin Cheng #6905 | β | 628 | 2.00 | 2 | 2-3-0 |
| 13 | Joshua Sloane #13276 | β | 552 | 1.60 | 4 | 3-6-1 |
| 14 | Sherwin Jiang #10600 | β | 491 | 1.67 | 1 | 1-2-0 |
| 15 | Max π§ #619 | β | 488 | 1.67 | 1 | 1-2-0 |
| 16 | Tyler Neth #1763 | β | 437 | 1.67 | 1 | 1-2-0 |
| 17 | Lia #3435 | β | 412 | 0.60 | 4 | 1-8-1 |
| 18 | Justin Yowell #4527 | β | 410 | 1.20 | 2 | 1-3-1 |
| 19 | Jack #291 | β | 295 | 2.00 | 1 | 1-1-1 |
| 20 | Andrew Mo #25128 | β | 238 | 1.67 | 1 | 1-2-0 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Rograkh / Tevesh Szat | 4 | 28.6% | 1.45 | 1.49 | -2.1% |
| 2 | Sisay, Weatherlight Captain | 2 | 14.3% | 0.00 | 1.32 | β |
| 3 | Nick Fury, Agent of S.H.I.E.L.D. | 1 | 7.1% | 2.50 | 1.48 | +69.1% |
| 4 | Kydele / Thrasios | 1 | 7.1% | 5.00 | 5.00 | +0.0% |
| 5 | The Master of Keys | 1 | 7.1% | 0.50 | 0.27 | +83.4% |
| 6 | Terra, Magical Adept // Esper Terra | 1 | 7.1% | 1.67 | 1.13 | +46.9% |
| 7 | Yuriko, the Tiger's Shadow | 1 | 7.1% | 0.00 | 1.02 | β |
| 8 | Rograkh / Thrasios | 1 | 7.1% | 0.00 | 1.33 | β |
| 9 | Kinnan, Bonder Prodigy | 1 | 7.1% | 0.00 | 1.33 | β |
| 10 | Vivi Ornitier | 1 | 7.1% | 0.33 | 1.17 | -71.6% |