Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Kyle Richardson #4231 | Arcum Dagsson | 1988 | 2.44 | 3 | 7-5-4 |
| 2 | Randy Luckett #841 | Terra, Magical Adept // Esper Terra | 1332 | 1.89 | 2 | 3-4-2 |
| 3 | Josh Roberts #984 | — | 1239 | 2.27 | 2 | 4-2-5 |
| 4 | Jarrod Napier #1705 | Kinnan, Bonder Prodigy | 891 | 1.43 | 3 | 3-6-5 |
| 5 | Jacob Andras #3040 | — | 845 | 1.50 | 3 | 3-5-6 |
| 6 | [Crusaders] Drum 🥁 #940 | Kraum / Tymna | 795 | 1.56 | 2 | 2-3-4 |
| 7 | jacob ball #10238 | — | 785 | 4.00 | 1 | 4-1-0 |
| 8 | David Marlow #6658 | — | 719 | 3.00 | 1 | 3-0-3 |
| 9 | Joseph Dunn #2283 | Tivit, Seller of Secrets | 703 | 1.29 | 3 | 3-8-3 |
| 10 | preston thomas #15339 | — | 459 | 2.00 | 1 | 2-2-2 |
| 11 | Crimson [Helios] #3665 | Kraum / Tymna | 427 | 2.20 | 1 | 2-2-1 |
| 12 | adin brig #17353 | — | 388 | 1.60 | 1 | 1-1-3 |
| 13 | Damon king #4341 | — | 333 | 0.71 | 2 | 1-6-0 |
| 14 | Christopher Daniel Webb II #20498 | Kraum / Tymna | 302 | 2.00 | 1 | 2-3-0 |
| 15 | hannah brown #21947 | — | 270 | 1.40 | 1 | 1-2-2 |
| 16 | Aaron Johnson #6197 | Kraum / Tymna | 224 | 1.40 | 1 | 1-2-2 |
| 17 | Jordan #20105 | Silas Renn / Yoshimaru | 213 | 1.40 | 1 | 1-2-2 |
| 18 | Jordan Copeland #25942 | Rograkh / Silas Renn | 203 | 1.40 | 1 | 1-2-2 |
| 19 | isaac wilson #27235 | — | 185 | 1.40 | 1 | 1-2-2 |
| 20 | jen poche #27471 | — | 181 | 0.25 | 1 | 0-3-1 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 4 | 12.1% | 1.79 | 1.42 | +25.9% |
| 2 | Dargo / Tymna | 2 | 6.1% | 0.67 | 1.34 | -50.2% |
| 3 | Kinnan, Bonder Prodigy | 2 | 6.1% | 1.70 | 1.31 | +29.8% |
| 4 | Vivi Ornitier | 2 | 6.1% | 0.12 | 1.13 | -88.9% |
| 5 | Magda, Brazen Outlaw | 2 | 6.1% | 0.88 | 1.34 | -34.6% |
| 6 | Yarok, the Desecrated | 1 | 3.0% | 2.67 | 1.05 | +153.3% |
| 7 | Silas Renn / Yoshimaru | 1 | 3.0% | 1.40 | 1.37 | +2.2% |
| 8 | Ezio Auditore da Firenze | 1 | 3.0% | 1.60 | 1.16 | +38.3% |
| 9 | Shadow the Hedgehog | 1 | 3.0% | 1.50 | 0.55 | +171.9% |
| 10 | The Cabbage Merchant | 1 | 3.0% | 0.50 | 1.48 | -66.1% |
| 11 | Trazyn the Infinite | 1 | 3.0% | 0.25 | 1.36 | -81.6% |
| 12 | Noctis, Prince of Lucis | 1 | 3.0% | 0.25 | 0.74 | -66.1% |
| 13 | Norman Osborn // Green Goblin | 1 | 3.0% | 0.50 | 0.97 | -48.4% |
| 14 | Lotho, Corrupt Shirriff | 1 | 3.0% | 1.50 | 1.17 | +28.2% |
| 15 | Urza, Lord High Artificer | 1 | 3.0% | 0.00 | 0.90 | — |