Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Joseph Dunn #1035 | Zirda, the Dawnwaker | 793 | 3.00 | 1 | 4-2-1 |
| 2 | Nate #12835 | — | 686 | 2.83 | 1 | 3-1-2 |
| 3 | Hunter Baker #1146 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 589 | 2.20 | 1 | 2-2-1 |
| 4 | Jacob Ball #3681 | Kraum / Tymna | 501 | 1.57 | 1 | 2-4-1 |
| 5 | Jason Williamson #18585 | Kraum / Tymna | 422 | 0.50 | 1 | 0-2-2 |
| 6 | Zach Rivel #15896 | — | 353 | 1.20 | 1 | 1-3-1 |
| 7 | Tyler Mullins #5771 | Thrasios / Yoshimaru | 293 | 1.83 | 1 | 2-3-1 |
| 8 | Randy Luckett #820 | Thrasios / Vial Smasher | 242 | 1.50 | 1 | 1-1-4 |
| 9 | Drew Buresh #2551 | Sisay, Weatherlight Captain | 201 | 1.17 | 1 | 1-3-2 |
| 10 | Jordan Osborne #32563 | Kinnan, Bonder Prodigy | 169 | 1.17 | 1 | 1-3-2 |
| 11 | Spoons #34714 | — | 146 | 2.40 | 1 | 2-1-2 |
| 12 | Derrick Smith #20475 | Aang, at the Crossroads // Aang, Destined Savior | 128 | 1.20 | 1 | 1-3-1 |
| 13 | Gavin #38353 | — | 112 | 2.00 | 1 | 1-1-1 |
| 14 | Jimmy Littrell #37197 | — | 96 | 1.20 | 1 | 1-3-1 |
| 15 | Joe #42192 | — | 82 | 0.00 | 1 | 0-4-0 |
| 16 | Ethan Belcher #32901 | Crystal, Inhuman Princess | 69 | 0.00 | 1 | 0-4-0 |
| 17 | Chris Hunter #16981 | — | 57 | 1.00 | 1 | 1-4-0 |
| 18 | Danny Hibbard #2982 | — | 46 | 0.00 | 1 | 0-4-0 |
| 19 | Jerry #49855 | — | 36 | 0.33 | 1 | 0-2-1 |
| 20 | Damon king #4061 | — | 28 | 0.00 | 1 | 0-4-0 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Thrasios / Vial Smasher | 2 | 15.4% | 1.00 | 1.16 | -13.8% |
| 2 | Kraum / Tymna | 2 | 15.4% | 1.18 | 1.41 | -15.9% |
| 3 | Crystal, Inhuman Princess | 1 | 7.7% | 0.00 | 1.40 | — |
| 4 | Zirda, the Dawnwaker | 1 | 7.7% | 3.00 | 1.37 | +118.4% |
| 5 | Thrasios / Yoshimaru | 1 | 7.7% | 1.83 | 1.32 | +38.6% |
| 6 | Aang, at the Crossroads // Aang, Destined Savior | 1 | 7.7% | 1.20 | 1.20 | -0.3% |
| 7 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 1 | 7.7% | 2.20 | 1.25 | +76.4% |
| 8 | Sisay, Weatherlight Captain | 1 | 7.7% | 1.17 | 1.36 | -14.0% |
| 9 | Rograkh / Thrasios | 1 | 7.7% | 0.00 | 1.31 | — |
| 10 | Hashaton, Scarab's Fist | 1 | 7.7% | 0.00 | 1.15 | — |
| 11 | Kinnan, Bonder Prodigy | 1 | 7.7% | 1.17 | 1.37 | -14.8% |