Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Mitchy #2219 | Lyla, Holographic Assistant | 437 | 2.75 | 1 | 2-1-1 |
| 2 | The Irish mob #20163 | — | 339 | 2.50 | 1 | 2-2-0 |
| 3 | Ryder #20154 | Tayam, Luminous Enigma | 262 | 1.75 | 1 | 1-1-2 |
| 4 | Tony Sopranomaxxing #11382 | Dargo / Tymna | 205 | 1.50 | 1 | 1-2-1 |
| 5 | Boyfriend’s boyfriend’s boyfriend #5660 | Cecily / Wernog | 169 | 2.00 | 1 | 1-1-1 |
| 6 | Cote Forbes #4248 | Xyris, the Writhing Storm | 144 | 1.67 | 1 | 1-2-0 |
| 7 | You miss 100% of jams you don’t send. #5352 | Thrasios / Yoshimaru | 121 | 1.00 | 1 | 0-0-3 |
| 8 | Chip Schneider #7470 | Malcolm / Vial Smasher | 100 | 1.00 | 1 | 0-0-3 |
| 9 | Taylor Scott #2277 | Elsha of the Infinite | 81 | 0.67 | 1 | 0-1-2 |
| 10 | Steve (Riv) Ashe #17030 | Kinnan, Bonder Prodigy | 64 | 0.33 | 1 | 0-2-1 |
| 11 | Patrick #43742 | — | 49 | 0.33 | 1 | 0-2-1 |
| 12 | Jason Tam #9822 | Rograkh / Silas Renn | 36 | 0.33 | 1 | 0-2-1 |
| 13 | Zak Delisle #3430 | — | 25 | 0.33 | 1 | 0-2-1 |
| 14 | Jim Dandeneau #5830 | Atraxa, Grand Unifier | 16 | 0.33 | 1 | 0-2-1 |
| 15 | Hyde Park #6191 | Rograkh / Thrasios | 9 | 0.33 | 1 | 0-2-1 |
| 16 | Michael Buck #49418 | — | 4 | 0.33 | 1 | 0-2-1 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Lyla, Holographic Assistant | 1 | 8.3% | 2.75 | 0.75 | +266.7% |
| 2 | Xyris, the Writhing Storm | 1 | 8.3% | 1.67 | 1.20 | +38.9% |
| 3 | Dargo / Tymna | 1 | 8.3% | 1.50 | 1.25 | +20.0% |
| 4 | Thrasios / Yoshimaru | 1 | 8.3% | 1.00 | 1.21 | -17.2% |
| 5 | Tayam, Luminous Enigma | 1 | 8.3% | 1.75 | 1.26 | +39.2% |
| 6 | Elsha of the Infinite | 1 | 8.3% | 0.67 | 1.32 | -49.5% |
| 7 | Cecily / Wernog | 1 | 8.3% | 2.00 | 1.12 | +79.3% |
| 8 | Atraxa, Grand Unifier | 1 | 8.3% | 0.33 | 1.20 | -72.2% |
| 9 | Rograkh / Thrasios | 1 | 8.3% | 0.33 | 1.33 | -74.9% |
| 10 | Malcolm / Vial Smasher | 1 | 8.3% | 1.00 | 1.27 | -21.4% |
| 11 | Rograkh / Silas Renn | 1 | 8.3% | 0.33 | 1.25 | -73.3% |
| 12 | Kinnan, Bonder Prodigy | 1 | 8.3% | 0.33 | 1.30 | -74.3% |