Top Players
| # | Player | Top Deck | Local Score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Unai #7046 | Amalia Benavides Aguirre | 276 | 1.78 | 2 | 3-5-1 |
| 2 | Zape Sayto #7097 | Ashling, the Limitless | 229 | 4.00 | 1 | 4-1-0 |
| 3 | Alberto barato #14291 | — | 217 | 3.75 | 2 | 3-1-0 |
| 4 | Javier Ruiz Torrejón #494 | Heliod, the Radiant Dawn // Heliod, the Warped Eclipse | 217 | 3.20 | 1 | 3-1-1 |
| 5 | David Diaz #11796 | Krenko, Mob Boss | 214 | 1.25 | 2 | 2-6-0 |
| 6 | Alejandro #15179 | Pantlaza, Sun-Favored | 201 | 2.14 | 2 | 3-4-0 |
| 7 | Joan #11360 | Fire Lord Azula | 193 | 2.00 | 1 | 2-3-0 |
| 8 | Toni Romero #3651 | Zur the Enchanter | 181 | 1.40 | 1 | 1-2-2 |
| 9 | Daniel fernandez #3440 | Yuriko, the Tiger's Shadow | 173 | 3.75 | 1 | 3-1-0 |
| 10 | Bernat Martínez #16501 | — | 169 | 1.40 | 1 | 1-2-2 |
| 11 | Cesar #16642 | Karlov of the Ghost Council | 165 | 3.00 | 1 | 3-2-0 |
| 12 | Javier #16319 | — | 158 | 3.00 | 1 | 3-2-0 |
| 13 | Rubenchu #11691 | Jinnie Fay, Jetmir's Second | 157 | 0.80 | 1 | 0-1-4 |
| 14 | Josep Monclus #17527 | Stella Lee, Wild Card | 150 | 2.00 | 1 | 2-3-0 |
| 15 | Elias NaP #14601 | Dargo / Malcolm | 145 | 0.60 | 1 | 0-2-3 |
| 16 | David Morcillo #8230 | Winota, Joiner of Forces | 142 | 1.00 | 1 | 1-4-0 |
| 17 | Carlos Marill #12120 | Kefka, Court Mage | 132 | 0.60 | 1 | 0-2-3 |
| 18 | Adrian Lázaro #19393 | — | 127 | 3.67 | 1 | 2-0-1 |
| 19 | Ricard Libran Parrado #19443 | Mr. House, President and CEO | 126 | 1.00 | 1 | 1-4-0 |
| 20 | Borja #19519 | Elsha, Threefold Master | 125 | 0.71 | 2 | 1-6-0 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Amalia Benavides Aguirre | 2 | 6.9% | 1.78 | 1.78 | +0.0% |
| 2 | Yuriko, the Tiger's Shadow | 2 | 6.9% | 1.88 | 0.86 | +116.9% |
| 3 | Ashling, the Limitless | 2 | 6.9% | 3.75 | 1.15 | +225.8% |
| 4 | Dargo / Malcolm | 1 | 3.4% | 0.60 | 0.38 | +60.0% |
| 5 | Elsha, Threefold Master | 1 | 3.4% | 0.00 | 0.00 | — |
| 6 | Archelos, Lagoon Mystic | 1 | 3.4% | 0.40 | 0.90 | -55.6% |
| 7 | Jinnie Fay, Jetmir's Second | 1 | 3.4% | 0.80 | 1.50 | -46.7% |
| 8 | Ghyrson Starn, Kelermorph | 1 | 3.4% | 0.00 | 0.73 | — |
| 9 | Queza, Augur of Agonies | 1 | 3.4% | 0.00 | 0.11 | — |
| 10 | Olivia, Opulent Outlaw | 1 | 3.4% | 0.00 | 0.75 | — |
| 11 | Disa the Restless | 1 | 3.4% | 1.00 | 0.30 | +233.3% |
| 12 | Mr. House, President and CEO | 1 | 3.4% | 1.00 | 0.24 | +320.0% |
| 13 | Krenko, Mob Boss | 1 | 3.4% | 1.00 | 0.66 | +52.5% |
| 14 | Karlov of the Ghost Council | 1 | 3.4% | 3.00 | 2.20 | +36.4% |
| 15 | Stella Lee, Wild Card | 1 | 3.4% | 2.00 | 1.24 | +61.1% |