Top Players
| # | Player | Top Deck | Local Score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Eric Vogt #325 | Kraum / Tymna | 5501 | 2.78 | 11 | 27-10-18 |
| 2 | Justin Johnson #585 | Oswald Fiddlebender | 4816 | 2.31 | 11 | 21-16-15 |
| 3 | Alex Nemeth #993 | Rograkh / Thrasios | 4599 | 2.33 | 15 | 30-23-20 |
| 4 | Aaron Sabolch #1172 | Gyruda, Doom of Depths | 4033 | 1.25 | 18 | 15-42-16 |
| 5 | zenon #1177 | Rograkh / Silas Renn | 3705 | 1.93 | 12 | 20-27-10 |
| 6 | Nate Woods #1163 | Kinnan, Bonder Prodigy | 3578 | 1.82 | 10 | 13-16-15 |
| 7 | Jonas Williams #1241 | Emmara, Soul of the Accord | 3295 | 2.18 | 11 | 21-24-6 |
| 8 | Taylor Huston #1096 | Dihada, Binder of Wills | 3168 | 2.44 | 9 | 19-14-10 |
| 9 | Jalen Ford #941 | Stella Lee, Wild Card | 3003 | 0.92 | 14 | 7-32-13 |
| 10 | Britain McGill #2277 | Atraxa, Grand Unifier | 2991 | 1.77 | 7 | 9-13-8 |
| 11 | bingus grimbus #1991 | Zur the Enchanter | 2980 | 1.53 | 9 | 8-13-15 |
| 12 | Riley Atkinson #1236 | Rograkh / Thrasios | 2819 | 1.21 | 14 | 11-32-14 |
| 13 | Sparky the Red #1227 | Ashling, Flame Dancer | 2761 | 1.42 | 14 | 13-29-13 |
| 14 | Noah Wessel #2451 | Rograkh / Silas Renn | 2684 | 1.11 | 9 | 6-20-10 |
| 15 | Sam Steinbach #974 | Baylen, the Haymaker | 2568 | 1.32 | 11 | 10-25-12 |
| 16 | Oscar Gonzalez #1763 | Thrasios / Tymna | 2523 | 1.12 | 8 | 6-20-7 |
| 17 | Malaris #1594 | Tayam, Luminous Enigma | 2514 | 1.28 | 9 | 9-25-5 |
| 18 | Tyler Boyet #1063 | Kinnan, Bonder Prodigy | 2501 | 1.40 | 10 | 9-19-14 |
| 19 | Hudson Brown #1477 | Rograkh / Silas Renn | 2490 | 1.63 | 9 | 11-18-12 |
| 20 | Chris W. #2133 | Kinnan, Bonder Prodigy | 2367 | 1.26 | 8 | 7-20-4 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 55 | 7.2% | 1.62 | 1.48 | +9.8% |
| 2 | Kinnan, Bonder Prodigy | 52 | 6.8% | 1.37 | 1.29 | +5.6% |
| 3 | Rograkh / Silas Renn | 48 | 6.3% | 1.35 | 1.35 | +0.2% |
| 4 | Rograkh / Thrasios | 40 | 5.2% | 1.50 | 1.34 | +11.7% |
| 5 | Sisay, Weatherlight Captain | 30 | 3.9% | 1.19 | 1.41 | -15.9% |
| 6 | Thrasios / Tymna | 24 | 3.1% | 1.26 | 1.31 | -3.7% |
| 7 | Tivit, Seller of Secrets | 20 | 2.6% | 1.09 | 1.31 | -16.6% |
| 8 | Stella Lee, Wild Card | 16 | 2.1% | 0.98 | 1.12 | -12.3% |
| 9 | Kefka, Court Mage // Kefka, Ruler of Ruin | 16 | 2.1% | 1.15 | 1.16 | -1.2% |
| 10 | Etali, Primal Conqueror // Etali, Primal Sickness | 16 | 2.1% | 1.02 | 1.11 | -8.8% |
| 11 | Derevi, Empyrial Tactician | 15 | 2.0% | 0.82 | 1.15 | -28.3% |
| 12 | Tayam, Luminous Enigma | 15 | 2.0% | 1.08 | 1.24 | -12.6% |
| 13 | Kenrith, the Returned King | 14 | 1.8% | 1.99 | 1.32 | +50.8% |
| 14 | Ob Nixilis, Captive Kingpin | 13 | 1.7% | 1.00 | 1.06 | -5.8% |
| 15 | Winota, Joiner of Forces | 12 | 1.6% | 0.60 | 1.04 | -42.5% |
Tournaments
Disc Heroes cEDH TOURNAMENT
Apr 11, 2026
PDX cEDH @ Guardian Games April 4 2026
Apr 04, 2026
Disc Heroes cEDH tournament
Mar 14, 2026
PDX cEDH @ Guardian Games March 7 2026
Mar 07, 2026
BRAIN DEAD PRECON COMMANDER TOURNAMENT PDX FEBRUARY 2026 (ENTRY MUST BE BOUGHT THROUGH DICE, IF YOU HAVE NOT SIGNED UP THROUGH DICE YOU ARE NOT ENTERED INTO THE TOURNAMENT)
Feb 22, 2026
PDX cEDH @ Guardian Games February 7 2026
Feb 07, 2026
Disc Heroes cEDH Tournament
Jan 31, 2026
PDX cEDH @ Guardian Games January 3 2026
Jan 03, 2026
PDX cEDH @ Guardian Games December 6 2025
Dec 06, 2025
BRAIN DEAD PRECON COMMANDER TOURNAMENT PDX 2025
Nov 23, 2025
cEDH November 1 2025
Nov 01, 2025
cEDH October 4 2025
Oct 04, 2025
cEDH September 6 2025
Sep 06, 2025
cEDH Aug 2 2025
Aug 02, 2025
July PGS cEDH
Jul 19, 2025
cEDH July 5 2025
Jul 05, 2025
PDX cEDH @ Guardian Games March
Mar 01, 2025
cEDH Feb 2025
Feb 01, 2025
cEDH Jan 2025
Jan 04, 2025
cEDH Dec 2024
Dec 07, 2024