Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Justin Johnson #229 | Oswald Fiddlebender | 6551 | 2.62 | 7 | 19-13-7 |
| 2 | Satan #373 | Kinnan, Bonder Prodigy | 4396 | 1.93 | 5 | 9-10-9 |
| 3 | Aaron Sabolch #1058 | Gyruda, Doom of Depths | 4240 | 1.62 | 10 | 13-26-3 |
| 4 | Eric Vogt #131 | Kraum / Tymna | 4234 | 2.86 | 4 | 10-1-10 |
| 5 | Ben Wong #381 | Kraum / Tymna | 4126 | 1.94 | 6 | 10-10-12 |
| 6 | Sam Steinbach #379 | Baylen, the Haymaker | 4108 | 1.55 | 8 | 10-18-12 |
| 7 | Riley Atkinson #821 | Rograkh / Thrasios | 4037 | 1.85 | 8 | 12-15-12 |
| 8 | Jonas Williams #307 | Captain Sisay | 4029 | 1.91 | 6 | 11-15-6 |
| 9 | Alex Nemeth #318 | Rograkh / Thrasios | 3708 | 1.74 | 5 | 7-8-12 |
| 10 | Aubri Q #1810 | Tivit, Seller of Secrets | 3233 | 1.71 | 7 | 8-10-13 |
| 11 | Brayden Robertson #1979 | Rograkh / Thrasios | 3157 | 1.38 | 11 | 10-23-12 |
| 12 | Atlas Kulish #32 | Kenrith, the Returned King | 3017 | 2.71 | 2 | 7-4-3 |
| 13 | Taylor Huston #190 | Dihada, Binder of Wills | 3015 | 1.96 | 5 | 8-9-7 |
| 14 | Hudson Brown #1260 | Dargo / Tymna | 3006 | 2.13 | 5 | 8-6-9 |
| 15 | Anthony Schwartz #2486 | Rograkh / Thrasios | 2836 | 1.61 | 8 | 8-12-13 |
| 16 | Michael Urie #2733 | Ob Nixilis, Captive Kingpin | 2824 | 1.62 | 7 | 9-16-7 |
| 17 | CEDH TIME #2424 | Krark / Silas Renn | 2754 | 1.89 | 3 | 5-4-9 |
| 18 | Sparky the Red #898 | Ashling, Flame Dancer | 2715 | 1.43 | 11 | 10-21-13 |
| 19 | Nate Woods #919 | Kinnan, Bonder Prodigy | 2629 | 1.64 | 7 | 8-14-6 |
| 20 | Malaris #1346 | Tayam, Luminous Enigma | 2608 | 1.60 | 5 | 7-13-5 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 85 | 9.7% | 1.34 | 1.38 | -2.9% |
| 2 | Rograkh / Thrasios | 69 | 7.9% | 1.29 | 1.33 | -3.6% |
| 3 | Kinnan, Bonder Prodigy | 66 | 7.5% | 1.37 | 1.29 | +5.8% |
| 4 | Rograkh / Silas Renn | 51 | 5.8% | 1.13 | 1.25 | -9.5% |
| 5 | Sisay, Weatherlight Captain | 42 | 4.8% | 1.21 | 1.33 | -8.7% |
| 6 | Dargo / Tymna | 32 | 3.6% | 1.21 | 1.30 | -6.9% |
| 7 | Ishai / Rograkh | 25 | 2.9% | 1.50 | 1.40 | +6.7% |
| 8 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 23 | 2.6% | 0.98 | 1.28 | -23.3% |
| 9 | Zirda, the Dawnwaker | 19 | 2.2% | 1.42 | 1.34 | +5.6% |
| 10 | Etali, Primal Conqueror // Etali, Primal Sickness | 19 | 2.2% | 1.14 | 1.05 | +8.2% |
| 11 | Tayam, Luminous Enigma | 18 | 2.1% | 1.10 | 1.23 | -10.3% |
| 12 | Ob Nixilis, Captive Kingpin | 18 | 2.1% | 1.19 | 1.06 | +12.3% |
| 13 | Thrasios / Tymna | 17 | 1.9% | 1.15 | 1.29 | -10.5% |
| 14 | The Wandering Minstrel | 14 | 1.6% | 1.06 | 1.21 | -13.1% |
| 15 | Gyruda, Doom of Depths | 13 | 1.5% | 1.44 | 1.20 | +20.1% |
Tournaments
PDX cEDH @ Guardian Games June 6th 2026
Jun 06, 2026
The Side Quest - cEDH Redemption Event (Sunday)!
May 17, 2026
The Quest for a Cause - $10k cEDH Charity Main Event
May 16, 2026
Bronze OnDemand 3
May 16, 2026
Bronze OnDemand 2
May 16, 2026
Bronze OnDemand 1
May 16, 2026
Disc Heroes Monthly cEDH Tournament
May 09, 2026
PDX cEDH @ Guardian Games May 2nd 2026
May 02, 2026
Disc Heroes cEDH TOURNAMENT
Apr 11, 2026
PDX cEDH @ Guardian Games April 4 2026
Apr 04, 2026
Disc Heroes cEDH tournament
Mar 14, 2026
PDX cEDH @ Guardian Games March 7 2026
Mar 07, 2026
PDX cEDH @ Guardian Games February 7 2026
Feb 07, 2026
Disc Heroes cEDH Tournament
Jan 31, 2026
PDX cEDH @ Guardian Games January 3 2026
Jan 03, 2026