Skip to content
← Selangor

Petaling Jaya, Selangor

2 tournaments 39 total entries
Event size:

Top Players

# Player Top deck Local score ? Local PPG Events Record
1 Fad #8800 Jhoira, Ageless Innovator 793 2.60 2 5-4-1
2 Hazim #3945 Kykar, Wind's Fury 484 2.10 2 4-5-1
3 Daryl #8885 Ob Nixilis, Captive Kingpin 474 4.20 1 4-0-1
4 LAI JIA JUN #12751 Kess, Dissident Mage 327 2.20 1 2-2-1
5 Redza Arbee #20825 Kenrith, the Returned King 290 2.00 1 2-3-0
6 Anwin Low #4362 Lumra, Bellow of the Woods 273 1.57 2 2-4-1
7 Jaeshant #20080 Etali, Primal Conqueror // Etali, Primal Sickness 235 1.88 2 3-5-0
8 Allan Chong Wan Loon #2902 Rograkh / Thrasios 200 2.50 1 2-2-0
9 Galvin Steven #6708 Hidetsugu and Kairi 195 2.00 1 2-3-0
10 Damien Lai #16263 Malcolm / Vial Smasher 161 1.50 1 1-2-1
11 Klaus Leong #30651 Etali, Primal Conqueror // Etali, Primal Sickness 139 1.25 1 1-3-0
12 Wesley Pu #30817 Kinnan, Bonder Prodigy 137 1.50 1 1-2-1
13 Meor Hazman Naim #16060 Captain Sisay 123 0.17 2 0-5-1
14 Ariff Zafri #24743 Raph & Mikey, Troublemakers 121 1.25 1 1-3-0
15 Raziel #7902 Ob Nixilis, Captive Kingpin 115 0.33 1 0-2-1
16 Harith Faizal #8898 Grolnok, the Omnivore 104 1.25 1 1-3-0
17 Hattim Ahmad #9629 Gwenom, Remorseless 75 0.33 1 0-2-1
18 Gavin (Gordo) - GGG #12014 Kenrith, the Returned King 62 0.00 1 0-3-0
19 Kietsen #30703 Kinnan, Bonder Prodigy 61 1.25 1 1-3-0
20 SUNJEET SINGH #10891 Kinnan, Bonder Prodigy 50 0.33 1 0-2-1

Meta Overview

# Commander Entries Share Local PPG Global PPG Delta ?
1 Kinnan, Bonder Prodigy 4 10.5% 1.13 1.31 -13.2%
2 Captain Sisay 3 7.9% 0.55 0.98 -44.6%
3 Ob Nixilis, Captive Kingpin 3 7.9% 2.20 1.02 +115.5%
4 Kykar, Wind's Fury 2 5.3% 2.10 1.41 +48.9%
5 Lumra, Bellow of the Woods 2 5.3% 1.57 1.03 +52.9%
6 Jhoira, Ageless Innovator 2 5.3% 2.60 1.52 +71.5%
7 Tayam, Luminous Enigma 2 5.3% 0.14 1.26 -88.7%
8 Kenrith, the Returned King 2 5.3% 1.25 1.31 -4.3%
9 Etali, Primal Conqueror // Etali, Primal Sickness 2 5.3% 1.88 1.01 +86.2%
10 Kraum / Tymna 2 5.3% 0.12 1.33 -90.6%
11 Esior / Rograkh 1 2.6% 0.00 0.33
12 Sidar Jabari of Zhalfir 1 2.6% 0.33 0.69 -51.9%
13 Hidetsugu and Kairi 1 2.6% 2.00 1.78 +12.5%
14 Alaundo the Seer 1 2.6% 1.25 1.04 +19.7%
15 Grolnok, the Omnivore 1 2.6% 1.25 1.00 +25.0%

Tournaments