Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Mr mini van #3256 | Malcolm / Tana | 406 | 3.67 | 1 | 2-0-1 |
| 2 | Tyler Shepperd #20732 | Sliver Queen | 363 | 3.67 | 1 | 2-0-1 |
| 3 | Kyle Smith #3342 | Magda, Brazen Outlaw | 321 | 3.33 | 1 | 2-1-0 |
| 4 | Louie [Bonfire] #1946 | K'rrik, Son of Yawgmoth | 282 | 2.00 | 1 | 1-1-1 |
| 5 | MrDeadman85[Bonfire] #2098 | Rograkh / Thrasios | 246 | 2.00 | 1 | 1-1-1 |
| 6 | Richard Clapsaddle #8860 | Rograkh / Silas Renn | 212 | 1.67 | 1 | 1-2-0 |
| 7 | Josh H [Bonfire] #5003 | Tayam, Luminous Enigma | 181 | 1.67 | 1 | 1-2-0 |
| 8 | Shmitty Blaise #39110 | Atreus / Kratos | 125 | 0.33 | 1 | 0-2-1 |
| 9 | jesse [Bonfire] #3501 | Ishai / Rograkh | 102 | 0.33 | 1 | 0-2-1 |
| 10 | Briana Crews [Bonfire] #15466 | Winota, Joiner of Forces | 80 | 0.33 | 1 | 0-2-1 |
| 11 | Sightless [Bonfire] #2794 | Kinnan, Bonder Prodigy | 61 | 0.00 | 1 | 0-3-0 |
| 12 | Ian Tyler #31742 | Vivi Ornitier | 45 | 0.00 | 1 | 0-3-0 |
| 13 | SmurFin8or #21008 | The Gitrog Monster | 31 | 0.00 | 1 | 0-3-0 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Atreus / Kratos | 1 | 7.1% | 0.33 | 0.20 | +66.7% |
| 2 | Francisco / Ishai | 1 | 7.1% | 1.00 | 1.00 | +0.0% |
| 3 | Sliver Queen | 1 | 7.1% | 3.67 | 3.67 | -0.0% |
| 4 | Malcolm / Tana | 1 | 7.1% | 3.67 | 1.09 | +236.4% |
| 5 | Tayam, Luminous Enigma | 1 | 7.1% | 1.67 | 1.21 | +37.3% |
| 6 | The Gitrog Monster | 1 | 7.1% | 0.00 | 1.17 | — |
| 7 | K'rrik, Son of Yawgmoth | 1 | 7.1% | 2.00 | 0.96 | +108.1% |
| 8 | Ishai / Rograkh | 1 | 7.1% | 0.33 | 1.20 | -72.3% |
| 9 | Winota, Joiner of Forces | 1 | 7.1% | 0.33 | 1.11 | -70.0% |
| 10 | Rograkh / Thrasios | 1 | 7.1% | 2.00 | 1.36 | +47.3% |
| 11 | Rograkh / Silas Renn | 1 | 7.1% | 1.67 | 1.24 | +34.8% |
| 12 | Kinnan, Bonder Prodigy | 1 | 7.1% | 0.00 | 1.34 | — |
| 13 | Vivi Ornitier | 1 | 7.1% | 0.00 | 1.15 | — |
| 14 | Magda, Brazen Outlaw | 1 | 7.1% | 3.33 | 1.32 | +151.7% |