← Niedersachsen

Oldenburg, Niedersachsen

1 tournaments 24 total entries
Size:

Top Players

# Player Top Deck Local Score ? Local PPG Events Record
1 Jörn Kruse #9073 Shorikai, Genesis Engine 555 3.20 1 3-1-1
2 Sven Lautenbach #9249 Yusri, Fortune's Flame 451 2.20 1 2-2-1
3 Lennart Scheil #8173 Ral, Monsoon Mage // Ral, Leyline Prodigy 369 2.20 1 2-2-1
4 Tim F. #18733 Yuriko, the Tiger's Shadow 309 2.20 1 2-2-1
5 Piet Krüger #5064 Hashaton, Scarab's Fist 271 2.75 1 2-1-1
6 Emely Wittig #21671 Winota, Joiner of Forces 245 2.50 1 2-2-0
7 Ole Rickhoff #5297 Yuriko, the Tiger's Shadow 220 2.00 1 1-0-3
8 Jannis Krüger #2704 Lumra, Bellow of the Woods 196 1.25 1 1-3-0
9 Igor Erzak #1653 Rograkh / Tevesh Szat 173 1.25 1 1-3-0
10 Maximilian Schütte #3725 Tiamat 152 1.50 1 1-2-1
11 Lissie Nicolaisen #2568 The Wandering Minstrel 133 1.25 1 1-3-0
12 Jan Heimsoth #2700 Malcolm / Vial Smasher 114 0.75 1 0-1-3
13 Julian Asche #12626 Etali, Primal Conqueror // Etali, Primal Sickness 98 0.75 1 0-1-3
14 Jan K. #15309 Prime Speaker Vannifar 82 0.50 1 0-2-2
15 Myriam Niespor #3556 Rograkh / Thrasios 68 0.50 1 0-2-2
16 Niklas Kolodzie #19055 Ruric Thar, the Unbowed 55 0.50 1 0-2-2
17 Niklas Kaufmann #6125 Aang, at the Crossroads // Aang, Destined Savior 43 0.50 1 0-2-2
18 Söhnke Müller #3821 Rona, Herald of Invasion // Rona, Tolarian Obliterator 33 0.25 1 0-3-1
19 Henning Heine #26223 Heliod, the Radiant Dawn 24 0.25 1 0-3-1
20 Wiebke Haken #16141 Tivit, Seller of Secrets 17 0.25 1 0-3-1

Meta Overview

# Commander Entries Share Local PPG Global PPG Delta ?
1 Yuriko, the Tiger's Shadow 2 8.3% 2.11 0.95 +121.1%
2 Etali, Primal Conqueror // Etali, Primal Sickness 2 8.3% 0.50 1.08 -53.7%
3 Prime Speaker Vannifar 1 4.2% 0.50 0.88 -42.9%
4 Ruric Thar, the Unbowed 1 4.2% 0.50 0.93 -46.4%
5 Heliod, the Radiant Dawn 1 4.2% 0.25 0.92 -72.7%
6 Rograkh / Tevesh Szat 1 4.2% 1.25 1.12 +11.2%
7 Korvold, Fae-Cursed King 1 4.2% 0.00 1.03
8 Shorikai, Genesis Engine 1 4.2% 3.20 1.23 +159.3%
9 Lumra, Bellow of the Woods 1 4.2% 1.25 1.16 +8.0%
10 Tiamat 1 4.2% 1.50 1.37 +9.3%
11 Tivit, Seller of Secrets 1 4.2% 0.25 1.31 -80.9%
12 Rona, Herald of Invasion // Rona, Tolarian Obliterator 1 4.2% 0.25 0.96 -73.8%
13 Aang, at the Crossroads // Aang, Destined Savior 1 4.2% 0.50 1.26 -60.3%
14 Niv-Mizzet, Parun 1 4.2% 0.25 1.33 -81.2%
15 Yusri, Fortune's Flame 1 4.2% 2.20 1.47 +49.9%

Tournaments