Skip to content
← Oklahoma

Okmulgee, Oklahoma

2 tournaments 38 total entries
Event size:

Top Players

# Player Top deck Local score ? Local PPG Events Record
1 Nameless #91 Kraum / Tymna 772 3.75 1 3-1-0
2 jonathan vick #187 Rograkh / Thrasios 579 2.50 1 2-2-0
3 Shane Cowell #6254 519 4.00 1 4-1-0
4 Mario #2081 Kraum / Tymna 430 2.50 1 2-2-0
5 Gavin Kizarr #7272 Etali, Primal Conqueror // Etali, Primal Sickness 413 3.00 1 3-2-0
6 Derrik Harvey #15192 Kraum / Tymna 329 3.00 1 3-2-0
7 Conner Maxwell #4795 Rograkh / Silas Renn 325 2.50 1 2-2-0
8 Jay Davis #12297 Vivi Ornitier 269 1.43 2 2-5-0
9 Isaac W Guynes #7267 Rograkh / Thrasios 268 2.00 1 2-3-0
10 William C #471 Tivit, Seller of Secrets 263 3.33 1 2-1-0
11 Andrew Higganbotham #26006 Etali, Primal Conqueror // Etali, Primal Sickness 224 1.67 1 1-2-0
12 Chris Hamilton #17508 Tivit, Seller of Secrets 204 1.25 1 1-3-0
13 Turner Pruitt #13566 Glarb, Calamity's Augur 184 0.14 2 0-6-1
14 Dustin Williams #668 Kykar, Wind's Fury 179 1.25 1 1-3-0
15 Kristofer Hicks #23198 Raph & Mikey, Troublemakers 156 1.25 1 1-3-0
16 Nathaniel Smith #2502 Arcum Dagsson 135 1.25 1 1-3-0
17 Jordon Henry #7573 Marneus Calgar 129 0.14 2 0-6-1
18 Zane R Talton #11192 Yuriko, the Tiger's Shadow 115 1.25 1 1-3-0
19 Brandon glass #1495 Malcolm / Vial Smasher 100 0.14 2 0-6-1
20 Robert Braden Bierd #14548 Kinnan, Bonder Prodigy 96 1.25 1 1-3-0

Meta Overview

# Commander Entries Share Local PPG Global PPG Delta ?
1 Kraum / Tymna 4 12.5% 2.50 1.36 +83.8%
2 Tivit, Seller of Secrets 3 9.4% 1.50 1.32 +13.5%
3 Rograkh / Silas Renn 3 9.4% 1.25 1.25 -0.0%
4 Kefka, Court Mage // Kefka, Ruler of Ruin 2 6.2% 0.00 1.09
5 Glarb, Calamity's Augur 2 6.2% 0.14 1.11 -87.2%
6 Etali, Primal Conqueror // Etali, Primal Sickness 2 6.2% 2.50 1.01 +147.4%
7 Rograkh / Thrasios 2 6.2% 2.22 1.33 +67.3%
8 Malcolm / Vial Smasher 2 6.2% 0.14 1.27 -88.8%
9 Ojer Axonil, Deepest Might // Temple of Power 1 3.1% 0.33 1.21 -72.4%
10 Sakashima / Tymna 1 3.1% 0.00 1.24
11 Anje Falkenrath 1 3.1% 0.00 0.72
12 Kykar, Wind's Fury 1 3.1% 1.25 1.44 -13.0%
13 Urza, Lord High Artificer 1 3.1% 0.00 0.80
14 Marneus Calgar 1 3.1% 0.33 1.15 -71.1%
15 Arcum Dagsson 1 3.1% 1.25 1.47 -14.8%

Tournaments