Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Dustin #14708 | Terra, Magical Adept // Esper Terra | 393 | 2.33 | 1 | 1-0-2 |
| 2 | Daniel Gentry #3668 | Kraum / Tymna | 345 | 2.00 | 1 | 1-1-1 |
| 3 | The Doom of Fools #1977 | Nick Fury, Agent of S.H.I.E.L.D. | 301 | 2.00 | 1 | 1-1-1 |
| 4 | Jonathan Ferguson #2569 | Kraum / Tymna | 259 | 2.00 | 1 | 1-1-1 |
| 5 | Landon Williams #1519 | Kraum / Tymna | 221 | 1.00 | 1 | 0-0-3 |
| 6 | Tyler A. Bell #13699 | Kinnan, Bonder Prodigy | 186 | 1.00 | 1 | 0-0-3 |
| 7 | Rocky #2433 | — | 154 | 1.00 | 1 | 0-0-3 |
| 8 | Rob #8705 | Thrasios / Vial Smasher | 124 | 0.67 | 1 | 0-1-2 |
| 9 | Steven #14577 | Rograkh / Thrasios | 98 | 0.67 | 1 | 0-1-2 |
| 10 | Nathan Whigham #15515 | Sisay, Weatherlight Captain | 75 | 0.67 | 1 | 0-1-2 |
| 11 | Dustin Bramhill #6746 | Magda, Brazen Outlaw | 55 | 0.67 | 1 | 0-1-2 |
| 12 | Wyatt Parker #45540 | Kraum / Tymna | 38 | 0.67 | 1 | 0-1-2 |
| 13 | Jeremy Green #2292 | Kraum / Tymna | 25 | 0.67 | 1 | 0-1-2 |
| 14 | Brandon Linthicum #2901 | Thrasios / Yoshimaru | 14 | 0.67 | 1 | 0-1-2 |
| 15 | Daxter Dean #10672 | Crystal, Inhuman Princess | 6 | 0.67 | 1 | 0-1-2 |
| 16 | Brandon Mountain #56578 | Kinnan, Bonder Prodigy | 2 | 0.67 | 1 | 0-1-2 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 5 | 33.3% | 1.27 | 1.36 | -6.8% |
| 2 | Kinnan, Bonder Prodigy | 2 | 13.3% | 0.83 | 1.30 | -35.7% |
| 3 | Nick Fury, Agent of S.H.I.E.L.D. | 1 | 6.7% | 2.00 | 1.48 | +35.3% |
| 4 | Crystal, Inhuman Princess | 1 | 6.7% | 0.67 | 1.37 | -51.3% |
| 5 | Thrasios / Yoshimaru | 1 | 6.7% | 0.67 | 1.21 | -44.8% |
| 6 | Thrasios / Vial Smasher | 1 | 6.7% | 0.67 | 1.31 | -49.3% |
| 7 | Terra, Magical Adept // Esper Terra | 1 | 6.7% | 2.33 | 1.08 | +116.8% |
| 8 | Sisay, Weatherlight Captain | 1 | 6.7% | 0.67 | 1.31 | -49.1% |
| 9 | Rograkh / Thrasios | 1 | 6.7% | 0.67 | 1.33 | -49.8% |
| 10 | Magda, Brazen Outlaw | 1 | 6.7% | 0.67 | 1.39 | -51.9% |