Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Dustin #15002 | Terra, Magical Adept // Esper Terra | 421 | 2.33 | 1 | 1-0-2 |
| 2 | Daniel Gentry #3736 | Kraum / Tymna | 370 | 2.00 | 1 | 1-1-1 |
| 3 | The Doom of Fools #1312 | Nick Fury, Agent of S.H.I.E.L.D. | 323 | 2.00 | 1 | 1-1-1 |
| 4 | Jonathan Ferguson #1772 | Kraum / Tymna | 278 | 2.00 | 1 | 1-1-1 |
| 5 | Landon Williams #1403 | Kraum / Tymna | 237 | 1.00 | 1 | 0-0-3 |
| 6 | Tyler A. Bell #7195 | Kinnan, Bonder Prodigy | 199 | 1.00 | 1 | 0-0-3 |
| 7 | Rocky #1973 | — | 165 | 1.00 | 1 | 0-0-3 |
| 8 | Rob #7109 | Thrasios / Vial Smasher | 133 | 0.67 | 1 | 0-1-2 |
| 9 | Steven #14524 | Rograkh / Thrasios | 105 | 0.67 | 1 | 0-1-2 |
| 10 | Nathan Whigham #16073 | Sisay, Weatherlight Captain | 81 | 0.67 | 1 | 0-1-2 |
| 11 | Dustin Bramhill #4732 | Magda, Brazen Outlaw | 59 | 0.67 | 1 | 0-1-2 |
| 12 | Wyatt Parker #26227 | Kraum / Tymna | 41 | 0.67 | 1 | 0-1-2 |
| 13 | Jeremy Green #2149 | Kraum / Tymna | 26 | 0.67 | 1 | 0-1-2 |
| 14 | Brandon Linthicum #2708 | Thrasios / Yoshimaru | 15 | 0.67 | 1 | 0-1-2 |
| 15 | Daxter Dean #5854 | Crystal, Inhuman Princess | 7 | 0.67 | 1 | 0-1-2 |
| 16 | Brandon Mountain #60946 | Kinnan, Bonder Prodigy | 2 | 0.67 | 1 | 0-1-2 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 5 | 33.3% | 1.27 | 1.35 | -6.3% |
| 2 | Kinnan, Bonder Prodigy | 2 | 13.3% | 0.83 | 1.31 | -36.2% |
| 3 | Nick Fury, Agent of S.H.I.E.L.D. | 1 | 6.7% | 2.00 | 1.46 | +36.6% |
| 4 | Crystal, Inhuman Princess | 1 | 6.7% | 0.67 | 1.34 | -50.3% |
| 5 | Thrasios / Yoshimaru | 1 | 6.7% | 0.67 | 1.23 | -45.7% |
| 6 | Thrasios / Vial Smasher | 1 | 6.7% | 0.67 | 1.28 | -48.0% |
| 7 | Terra, Magical Adept // Esper Terra | 1 | 6.7% | 2.33 | 1.09 | +115.0% |
| 8 | Sisay, Weatherlight Captain | 1 | 6.7% | 0.67 | 1.34 | -50.1% |
| 9 | Rograkh / Thrasios | 1 | 6.7% | 0.67 | 1.34 | -50.2% |
| 10 | Magda, Brazen Outlaw | 1 | 6.7% | 0.67 | 1.41 | -52.7% |