Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Dustin #16112 | Terra, Magical Adept // Esper Terra | 423 | 2.33 | 1 | 1-0-2 |
| 2 | Daniel Gentry #3892 | Kraum / Tymna | 372 | 2.00 | 1 | 1-1-1 |
| 3 | The Doom of Fools #626 | Nick Fury, Agent of S.H.I.E.L.D. | 324 | 2.00 | 1 | 1-1-1 |
| 4 | Jonathan Ferguson #1879 | Kraum / Tymna | 280 | 2.00 | 1 | 1-1-1 |
| 5 | Landon Williams #1146 | Kraum / Tymna | 238 | 1.00 | 1 | 0-0-3 |
| 6 | Tyler A. Bell #7632 | Kinnan, Bonder Prodigy | 200 | 1.00 | 1 | 0-0-3 |
| 7 | Rocky #2105 | — | 165 | 1.00 | 1 | 0-0-3 |
| 8 | Rob #7381 | Thrasios / Vial Smasher | 134 | 0.67 | 1 | 0-1-2 |
| 9 | Steven #15815 | Rograkh / Thrasios | 106 | 0.67 | 1 | 0-1-2 |
| 10 | Nathan Whigham #16722 | Sisay, Weatherlight Captain | 81 | 0.67 | 1 | 0-1-2 |
| 11 | Dustin Bramhill #4919 | Magda, Brazen Outlaw | 60 | 0.67 | 1 | 0-1-2 |
| 12 | Wyatt Parker #24867 | Kraum / Tymna | 41 | 0.67 | 1 | 0-1-2 |
| 13 | Jeremy Green #1473 | Kraum / Tymna | 26 | 0.67 | 1 | 0-1-2 |
| 14 | Brandon Linthicum #3033 | Thrasios / Yoshimaru | 15 | 0.67 | 1 | 0-1-2 |
| 15 | Dax Dean #5499 | Crystal, Inhuman Princess | 7 | 0.67 | 1 | 0-1-2 |
| 16 | Brandon Mountain #65500 | Kinnan, Bonder Prodigy | 2 | 0.67 | 1 | 0-1-2 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 5 | 33.3% | 1.27 | 1.36 | -7.2% |
| 2 | Kinnan, Bonder Prodigy | 2 | 13.3% | 0.83 | 1.33 | -37.2% |
| 3 | Nick Fury, Agent of S.H.I.E.L.D. | 1 | 6.7% | 2.00 | 1.42 | +40.5% |
| 4 | Crystal, Inhuman Princess | 1 | 6.7% | 0.67 | 1.32 | -49.7% |
| 5 | Thrasios / Yoshimaru | 1 | 6.7% | 0.67 | 1.17 | -43.2% |
| 6 | Thrasios / Vial Smasher | 1 | 6.7% | 0.67 | 1.21 | -45.0% |
| 7 | Terra, Magical Adept // Esper Terra | 1 | 6.7% | 2.33 | 1.14 | +105.2% |
| 8 | Sisay, Weatherlight Captain | 1 | 6.7% | 0.67 | 1.36 | -50.9% |
| 9 | Rograkh / Thrasios | 1 | 6.7% | 0.67 | 1.33 | -50.0% |
| 10 | Magda, Brazen Outlaw | 1 | 6.7% | 0.67 | 1.38 | -51.7% |