Skip to content
← New York

Norwich, New York

1 tournaments 108 total entries
Event size:

Top Players

# Player Top deck Local score ? Local PPG Events Record
1 Tim Taranto (Goldsabertooth) #27 Etali, Primal Conqueror // Etali, Primal Sickness 1489 3.75 1 6-2-0
2 Rick Bulson #4503 Arcum Dagsson 1389 3.75 1 6-2-0
3 Collin Barnabo #264 Heliod, the Radiant Dawn // Heliod, the Warped Eclipse 1295 3.12 1 5-3-0
4 Clorox Mox #235 Kinnan, Bonder Prodigy 1207 3.12 1 5-3-0
5 Matt Caverly #7564 Kinnan, Bonder Prodigy 1124 2.67 1 3-2-1
6 Alex Carbonaro #625 Ral, Monsoon Mage // Ral, Leyline Prodigy 1047 2.86 1 4-3-0
7 [NAUS] Paul Haupt #1457 Dargo / Tymna 975 2.86 1 4-3-0
8 Michael Masalski #9118 Thrasios / Yoshimaru 909 2.14 1 3-4-0
9 Caden Canna #4877 Rograkh / Silas Renn 849 2.14 1 3-4-0
10 Adam Usher #450 Sisay, Weatherlight Captain 794 2.14 1 3-4-0
11 Gabriel Rodriguez #463 Derevi, Empyrial Tactician 745 2.29 1 3-3-1
12 Bean Bienkowski #1042 Rograkh / Thrasios 702 1.67 1 2-4-0
13 Corwin Caster [Monolith] #173 Ishai / Rograkh 664 2.29 1 3-3-1
14 Anthony Maurizio #5806 Celes, Rune Knight 632 1.67 1 2-4-0
15 Austin D #1014 Scion of the Ur-Dragon 605 2.29 1 3-3-1
16 Sweat Shop Bob #401 Rograkh / Thrasios 585 1.83 1 2-3-1
17 Tom Sullivan #5614 Chatterfang, Squirrel General 569 2.50 1 3-3-0
18 Dio #32 Sisay, Weatherlight Captain 557 2.50 1 3-3-0
19 Jonathan Gibbons #1609 Winota, Joiner of Forces 545 2.50 1 3-3-0
20 Nic Perez #6332 Kuja, Genome Sorcerer // Trance Kuja, Fate Defied 533 2.50 1 3-3-0

Meta Overview

# Commander Entries Share Local PPG Global PPG Delta ?
1 Rograkh / Thrasios 8 7.8% 1.37 1.35 +1.4%
2 Kinnan, Bonder Prodigy 8 7.8% 1.48 1.31 +12.8%
3 Dargo / Tymna 6 5.8% 1.35 1.20 +12.5%
4 Sisay, Weatherlight Captain 6 5.8% 1.27 1.32 -4.0%
5 Rograkh / Silas Renn 6 5.8% 1.44 1.27 +14.1%
6 Etali, Primal Conqueror // Etali, Primal Sickness 4 3.9% 1.96 1.08 +81.3%
7 Lumra, Bellow of the Woods 3 2.9% 0.67 1.00 -33.2%
8 Arcum Dagsson 3 2.9% 2.28 1.45 +57.0%
9 Ob Nixilis, Captive Kingpin 3 2.9% 0.89 0.85 +4.2%
10 Ishai / Rograkh 3 2.9% 1.74 1.47 +18.5%
11 Kraum / Tymna 3 2.9% 1.19 1.28 -7.0%
12 Scion of the Ur-Dragon 2 1.9% 1.33 1.30 +2.3%
13 Tevesh Szat / Thrasios 2 1.9% 0.50 1.17 -57.1%
14 Heliod, the Radiant Dawn // Heliod, the Warped Eclipse 2 1.9% 2.29 1.20 +91.1%
15 Thrasios / Yoshimaru 2 1.9% 1.54 1.09 +41.1%

Tournaments