Skip to content
← Ontario

Newmarket, Ontario

2 tournaments 54 total entries
Event size:

Top Players

# Player Top deck Local score ? Local PPG Events Record
1 Jaden #759 Vivi Ornitier 1287 2.20 2 4-4-2
2 EnderMorph #155 Kinnan, Bonder Prodigy 1057 1.64 2 3-5-3
3 Garrett Bentley [SOCC] #702 Rograkh / Silas Renn 1010 3.40 1 3-0-2
4 Aamer Akhand #4537 Rocco, Cabaretti Caterer 909 4.00 1 4-1-0
5 Brandon #2877 Rograkh / Thrasios 888 2.40 1 2-1-2
6 Shelton Fernandes #1339 Kinnan, Bonder Prodigy 837 1.40 2 2-4-4
7 Lukas dockal #3579 Thrasios / Yoshimaru 820 1.60 2 3-6-1
8 Jeremy Kennedy #2333 Magda, Brazen Outlaw 797 0.75 2 1-6-1
9 Mike Patriarca #4109 Rowan, Scion of War 681 1.30 2 2-5-3
10 Andy Davis #13803 Brallin / Shabraz 672 2.50 1 3-3-0
11 Doug Buchanan #649 Kediss / Malcolm 571 2.20 1 2-2-1
12 Tanner Powell #9263 Prossh, Skyraider of Kher 481 2.00 1 2-3-0
13 Adrian Guevara #2364 Arcum Dagsson 480 1.44 2 2-4-3
14 Chris Peterson #19487 Stella Lee, Wild Card 429 1.60 1 1-1-3
15 Ryan Dickenson #5786 Dargo / Tymna 403 1.40 1 1-2-2
16 Bostin #16955 — 367 0.75 1 0-1-3
17 Mitchell Lamont #24120 — 315 0.50 1 0-2-2
18 LinkZ #680 Niv-Mizzet, Parun 215 1.50 1 1-2-1
19 Edison Yu #32674 Magda, Brazen Outlaw 191 0.33 1 0-2-1
20 Matthew Alexopoulos #6310 Ob Nixilis, Captive Kingpin 181 1.50 1 1-2-1

Meta Overview

# Commander Entries Share Local PPG Global PPG Delta ?
1 Kinnan, Bonder Prodigy 5 11.1% 1.78 1.31 +35.4%
2 Rowan, Scion of War 2 4.4% 1.30 1.33 -2.6%
3 Thrasios / Yoshimaru 2 4.4% 0.75 1.20 -37.5%
4 Kraum / Tymna 2 4.4% 0.12 1.39 -91.0%
5 Rograkh / Silas Renn 2 4.4% 2.00 1.25 +60.0%
6 Vivi Ornitier 2 4.4% 0.75 1.14 -34.2%
7 Magda, Brazen Outlaw 2 4.4% 1.00 1.36 -26.5%
8 Ravos / Thrasios 1 2.2% 0.00 0.27 —
9 Brallin / Shabraz 1 2.2% 2.50 1.06 +136.1%
10 Toph, Hardheaded Teacher 1 2.2% 0.00 0.72 —
11 Sami, Wildcat Captain 1 2.2% 1.25 1.40 -11.0%
12 Prossh, Skyraider of Kher 1 2.2% 2.00 0.73 +173.1%
13 Stella Lee, Wild Card 1 2.2% 1.60 1.10 +45.9%
14 Dargo / Reyhan 1 2.2% 1.25 1.44 -13.2%
15 Heliod, the Radiant Dawn // Heliod, the Warped Eclipse 1 2.2% 0.75 1.26 -40.6%

Tournaments