Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Tobias Astudillo #7322 | — | 1103 | 3.50 | 4 | 8-2-2 |
| 2 | Matias Cholakian #4802 | — | 735 | 2.89 | 3 | 5-3-1 |
| 3 | Nicolas Graziani #7047 | — | 671 | 2.56 | 3 | 4-2-3 |
| 4 | Pablo berenz #6666 | Inspirit, Flagship Vessel | 621 | 2.55 | 4 | 5-3-3 |
| 5 | Nicolás Dario Pertossi #13864 | — | 526 | 1.58 | 4 | 3-5-4 |
| 6 | Juan Martín Funes #5103 | Ureni of the Unwritten | 492 | 3.30 | 4 | 6-1-3 |
| 7 | Juan Bautista Laserna #14860 | Dogmeat, Ever Loyal | 491 | 1.42 | 4 | 3-7-2 |
| 8 | Alejo Bosch #6672 | — | 320 | 1.50 | 3 | 2-4-2 |
| 9 | Gonzalo Gallego #14245 | — | 267 | 0.33 | 4 | 0-8-4 |
| 10 | Matias Solis #12486 | Y'shtola, Night's Blessed | 220 | 0.56 | 3 | 0-4-5 |
| 11 | Manuel #21868 | — | 180 | 1.20 | 2 | 1-3-1 |
| 12 | Federico Xavier Garrido #31624 | — | 177 | 2.00 | 1 | 1-1-1 |
| 13 | Juan Piro #12984 | — | 157 | 2.00 | 1 | 1-1-1 |
| 14 | Juan Cruz Munin #14546 | — | 132 | 0.22 | 3 | 0-7-2 |
| 15 | Aylen Ferre y Zalacain #10798 | — | 118 | 0.17 | 2 | 0-5-1 |
| 16 | Francisco Sardo #27175 | — | 108 | 0.17 | 2 | 0-5-1 |
| 17 | Benjamín Vallejo oliveti #39645 | — | 99 | 0.67 | 1 | 0-1-2 |
| 18 | Martin Piñero Guardado #22050 | — | 88 | 0.33 | 1 | 0-2-1 |
| 19 | Bruno Arroyo Volcoff #15099 | Mishra, Eminent One | 79 | 0.67 | 3 | 0-1-2 |
| 20 | Joaquin Nahuel Muro #46491 | Neyali, Suns' Vanguard | 53 | 0.25 | 3 | 0-6-2 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Dogmeat, Ever Loyal | 1 | 14.3% | 1.67 | 1.67 | -0.0% |
| 2 | Ureni of the Unwritten | 1 | 14.3% | 2.00 | 1.22 | +64.3% |
| 3 | Neyali, Suns' Vanguard | 1 | 14.3% | 0.33 | 1.40 | -76.2% |
| 4 | Inspirit, Flagship Vessel | 1 | 14.3% | 1.67 | 0.64 | +161.9% |
| 5 | Chatterfang, Squirrel General | 1 | 14.3% | 0.33 | 1.24 | -73.0% |
| 6 | Mishra, Eminent One | 1 | 14.3% | 0.67 | 0.67 | -0.0% |
| 7 | Y'shtola, Night's Blessed | 1 | 14.3% | 1.00 | 0.75 | +34.2% |