Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Mary #6459 | Radagast of Rhosgobel | 342 | 3.00 | 1 | 2-0-2 |
| 2 | Alexander Jason Macaraniag #1231 | Thranduil, Sindarin Liege // Silvan Rally | 305 | 3.00 | 1 | 2-0-2 |
| 3 | Pengoo #3533 | The Notary Hobbits | 270 | 3.00 | 1 | 2-0-2 |
| 4 | Neko #3343 | Thranduil, Sindarin Liege // Silvan Rally | 238 | 2.50 | 1 | 2-2-0 |
| 5 | Matthew Nathaniel #6429 | The Queen of Dale | 207 | 2.00 | 1 | 1-0-3 |
| 6 | Zen Barrientos #3577 | Tom, Bert, and William | 178 | 1.50 | 1 | 1-2-1 |
| 7 | Kira #2758 | The Great Goblin | 152 | 1.50 | 1 | 1-2-1 |
| 8 | Christian Macaraniag #3651 | Bilbo, Thief in the Night | 128 | 1.25 | 1 | 1-3-0 |
| 9 | Harold #6883 | Thranduil, Sindarin Liege // Silvan Rally | 106 | 1.25 | 1 | 1-3-0 |
| 10 | Jan Emerson #4729 | Smaug, Wicked Worm | 86 | 0.25 | 1 | 0-3-1 |
| 11 | Tyr Tyrrant #28456 | Bard, King of Dale | 68 | 0.00 | 1 | 0-4-0 |
| 12 | John Francis Abelgas #12748 | Tom, Bert, and William | 52 | 0.00 | 1 | 0-4-0 |
| 13 | Bison Tuazon #17032 | Gandalf, Party Guest | 38 | 0.00 | 1 | 0-4-0 |
| 14 | Edwin #19553 | The Great Goblin | 26 | 0.00 | 1 | 0-4-0 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Thranduil, Sindarin Liege // Silvan Rally | 3 | 16.7% | 2.25 | 2.25 | +0.0% |
| 2 | Tom, Bert, and William | 3 | 16.7% | 0.75 | 1.76 | -57.4% |
| 3 | The Master of Lake-town | 2 | 11.1% | — | — | — |
| 4 | The Great Goblin | 2 | 11.1% | 0.75 | 0.55 | +37.5% |
| 5 | Gandalf, Party Guest | 1 | 5.6% | 0.00 | — | — |
| 6 | Smaug, Wicked Worm | 1 | 5.6% | 0.25 | 0.25 | +0.0% |
| 7 | Bilbo, Thief in the Night | 1 | 5.6% | 1.25 | 1.25 | +0.0% |
| 8 | The Queen of Dale | 1 | 5.6% | 2.00 | 2.00 | +0.0% |
| 9 | The Notary Hobbits | 1 | 5.6% | 3.00 | 1.50 | +100.0% |
| 10 | Radagast of Rhosgobel | 1 | 5.6% | 3.00 | 3.00 | +0.0% |
| 11 | Thranduil, the Elvenking | 1 | 5.6% | — | 0.77 | — |
| 12 | Bard, King of Dale | 1 | 5.6% | 0.00 | 0.25 | — |