Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Pierce Whitner #5489 | Tivit, Seller of Secrets | 596 | 3.40 | 1 | 3-0-2 |
| 2 | Kyle Hankins #4035 | Rograkh / Silas Renn | 487 | 3.20 | 1 | 3-1-1 |
| 3 | Kyler #4926 | Kinnan, Bonder Prodigy | 403 | 3.00 | 1 | 3-2-0 |
| 4 | Christopher jones #8959 | Dargo / Tymna | 345 | 2.20 | 1 | 2-2-1 |
| 5 | Adam Rodgers #4496 | Tayam, Luminous Enigma | 311 | 2.00 | 1 | 1-0-3 |
| 6 | Joseph Timmons #20808 | Tayam, Luminous Enigma | 291 | 2.50 | 1 | 2-2-0 |
| 7 | Benjamin Kromer #21563 | Malcolm / Tymna | 271 | 2.50 | 1 | 2-2-0 |
| 8 | Zaine Campanella #22675 | Thrasios / Vial Smasher | 252 | 1.75 | 1 | 1-1-2 |
| 9 | Marc Flores #21030 | Ral, Monsoon Mage | 234 | 1.75 | 1 | 1-1-2 |
| 10 | Justin Rivas #12214 | Lazav, the Multifarious | 216 | 1.50 | 1 | 1-2-1 |
| 11 | Michael Underwood #25980 | — | 199 | 1.50 | 1 | 1-2-1 |
| 12 | Chesson Sims #128 | Rograkh / Thrasios | 183 | 1.50 | 1 | 1-2-1 |
| 13 | Chandler Santiago #4724 | Kraum / Tymna | 167 | 1.50 | 1 | 1-2-1 |
| 14 | Mason DeCicco #15401 | Kinnan, Bonder Prodigy | 153 | 1.50 | 1 | 1-2-1 |
| 15 | Doug Crab #11852 | Rograkh / Thrasios | 138 | 1.25 | 1 | 1-3-0 |
| 16 | Cali Keffer #14227 | Tayam, Luminous Enigma | 125 | 1.25 | 1 | 1-3-0 |
| 17 | Zian Ditto #23995 | Rograkh / Silas Renn | 112 | 1.25 | 1 | 1-3-0 |
| 18 | Zachary Carraway #34468 | — | 100 | 1.25 | 1 | 1-3-0 |
| 19 | Thomas Laster #11222 | Dargo / Tymna | 89 | 1.25 | 1 | 1-3-0 |
| 20 | Hunter Killer-Drone #1293 | Rograkh / Silas Renn | 78 | 1.25 | 1 | 1-3-0 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Tayam, Luminous Enigma | 3 | 10.0% | 1.92 | 1.26 | +51.6% |
| 2 | Rograkh / Silas Renn | 3 | 10.0% | 2.00 | 1.26 | +59.3% |
| 3 | Dargo / Tymna | 2 | 6.7% | 1.78 | 1.29 | +37.3% |
| 4 | Rograkh / Thrasios | 2 | 6.7% | 1.38 | 1.36 | +1.1% |
| 5 | Kinnan, Bonder Prodigy | 2 | 6.7% | 2.33 | 1.31 | +78.7% |
| 6 | Phenax, God of Deception | 1 | 3.3% | 0.00 | — | — |
| 7 | Caesar, Legion's Emperor | 1 | 3.3% | 0.00 | 0.46 | — |
| 8 | Sefris of the Hidden Ways | 1 | 3.3% | 0.00 | 0.79 | — |
| 9 | Lazav, the Multifarious | 1 | 3.3% | 1.50 | 0.75 | +100.0% |
| 10 | Ral, Monsoon Mage | 1 | 3.3% | 1.75 | 1.02 | +71.8% |
| 11 | Wilhelt, the Rotcleaver | 1 | 3.3% | 0.00 | 0.80 | — |
| 12 | Toph, the First Metalbender | 1 | 3.3% | 0.00 | 0.97 | — |
| 13 | Dargo / Thrasios | 1 | 3.3% | 1.25 | 1.14 | +9.2% |
| 14 | Brigid, Clachan's Heart // Brigid, Doun's Mind | 1 | 3.3% | 0.25 | 1.40 | -82.1% |
| 15 | Kefka, Court Mage // Kefka, Ruler of Ruin | 1 | 3.3% | 0.25 | 1.09 | -77.1% |