Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Zander Paine #1364 | — | 743 | 3.00 | 1 | 3-2-0 |
| 2 | Jay Davidson #8510 | — | 713 | 2.00 | 2 | 4-6-0 |
| 3 | Adam Drouillard #285 | Malcolm / Tana | 644 | 3.00 | 1 | 3-2-0 |
| 4 | Matthew Pinsky #3384 | — | 558 | 1.50 | 2 | 3-7-0 |
| 5 | James Quayle #3190 | — | 472 | 2.50 | 1 | 3-3-0 |
| 6 | Mathias Babin #14468 | — | 412 | 3.00 | 1 | 3-2-0 |
| 7 | Emre erboke #4378 | Rograkh / Thrasios | 335 | 2.00 | 1 | 2-3-0 |
| 8 | Kevin Shea #970 | Kraum / Tymna | 279 | 2.20 | 1 | 2-2-1 |
| 9 | Cole K #16147 | — | 263 | 1.25 | 2 | 2-6-0 |
| 10 | Alan Jackson #5832 | — | 231 | 1.00 | 1 | 1-4-0 |
| 11 | Tyler dunn #6056 | Lumra, Bellow of the Woods | 202 | 0.67 | 2 | 1-7-1 |
| 12 | Teddy Yohannes (chelmmmico) #29211 | — | 180 | 2.00 | 1 | 2-3-0 |
| 13 | Matt Ahing #6473 | Chatterfang, Squirrel General | 174 | 1.25 | 2 | 2-6-0 |
| 14 | Alan Dejean #7487 | — | 166 | 1.25 | 2 | 2-6-0 |
| 15 | Oriana Osmar #6189 | Kraum / Tymna | 162 | 1.00 | 1 | 1-4-0 |
| 16 | Cole Alexander #32181 | — | 145 | 1.25 | 1 | 1-3-0 |
| 17 | Christian Jaring Hettinga #19709 | — | 140 | 1.25 | 1 | 1-3-0 |
| 18 | Andrew Culver #32562 | — | 124 | 0.86 | 2 | 1-5-1 |
| 19 | Tennyson Demchuk #35905 | Rograkh / Silas Renn | 107 | 1.25 | 1 | 1-3-0 |
| 20 | Kahterina Yen #36687 | — | 101 | 1.50 | 1 | 1-2-1 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 2 | 20.0% | 1.60 | 1.36 | +17.6% |
| 2 | Stella Lee, Wild Card | 1 | 10.0% | 0.00 | 1.16 | — |
| 3 | Lumra, Bellow of the Woods | 1 | 10.0% | 0.25 | 1.07 | -76.6% |
| 4 | Malcolm / Tana | 1 | 10.0% | 3.00 | 1.42 | +111.3% |
| 5 | Kefka, Court Mage // Kefka, Ruler of Ruin | 1 | 10.0% | 1.25 | 1.09 | +14.7% |
| 6 | Chatterfang, Squirrel General | 1 | 10.0% | 1.25 | 1.14 | +9.2% |
| 7 | Rograkh / Thrasios | 1 | 10.0% | 2.00 | 1.33 | +50.6% |
| 8 | Rograkh / Silas Renn | 1 | 10.0% | 1.25 | 1.25 | -0.0% |
| 9 | Kinnan, Bonder Prodigy | 1 | 10.0% | 0.00 | 1.30 | — |