Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Harry Hughes #5307 | Rograkh / Silas Renn | 1047 | 3.50 | 1 | 4-1-1 |
| 2 | Jay Silvester #180 | Thrasios / Vial Smasher | 941 | 2.43 | 1 | 3-2-2 |
| 3 | Dylan Gilsenan #726 | Kraum / Tymna | 843 | 2.43 | 1 | 3-2-2 |
| 4 | Sterling Precision Nelson #8157 | Codie, Vociferous Codex | 751 | 1.71 | 1 | 2-3-2 |
| 5 | Samuel Figueiredo #5196 | — | 666 | 2.00 | 1 | 2-2-2 |
| 6 | John Davies #7294 | Gev, Scaled Scorch | 588 | 1.83 | 1 | 2-3-1 |
| 7 | Ben Mullan #263 | — | 517 | 1.67 | 1 | 2-4-0 |
| 8 | Florian Thomann #8462 | Vivi Ornitier | 453 | 1.67 | 1 | 2-4-0 |
| 9 | Jude Apcher #508 | Kinnan, Bonder Prodigy | 396 | 1.33 | 1 | 1-2-3 |
| 10 | Ash Salter #5592 | Oswald Fiddlebender | 346 | 1.33 | 1 | 1-2-3 |
| 11 | Ani Jackson #612 | — | 303 | 1.33 | 1 | 1-2-3 |
| 12 | Lukas Hickson #17311 | — | 267 | 1.17 | 1 | 1-3-2 |
| 13 | Ollie Coldwell #19119 | Dargo / Tymna | 238 | 1.17 | 1 | 1-3-2 |
| 14 | Geoffrey kin-cheung Kok #6403 | Kinnan, Bonder Prodigy | 215 | 1.20 | 1 | 1-3-1 |
| 15 | Jordan Rawson #26136 | Magda, Brazen Outlaw | 197 | 1.20 | 1 | 1-3-1 |
| 16 | Cameron Webb #11760 | — | 180 | 1.20 | 1 | 1-3-1 |
| 17 | Harley Baker #3800 | The Wandering Minstrel | 163 | 1.20 | 1 | 1-3-1 |
| 18 | Henry Addis #3240 | Magda, Brazen Outlaw | 147 | 1.20 | 1 | 1-3-1 |
| 19 | Callum Hartill #10104 | Kinnan, Bonder Prodigy | 132 | 1.20 | 1 | 1-3-1 |
| 20 | William Jacob-Crankshaw #2859 | Kodama of / Tymna | 118 | 1.00 | 1 | 1-4-0 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kinnan, Bonder Prodigy | 4 | 14.3% | 1.14 | 1.30 | -12.1% |
| 2 | Rograkh / Silas Renn | 3 | 10.7% | 1.56 | 1.25 | +25.4% |
| 3 | Vivi Ornitier | 3 | 10.7% | 0.94 | 1.15 | -18.3% |
| 4 | Dargo / Tymna | 2 | 7.1% | 0.73 | 1.31 | -44.6% |
| 5 | Magda, Brazen Outlaw | 2 | 7.1% | 1.20 | 1.38 | -12.9% |
| 6 | Gev, Scaled Scorch | 1 | 3.6% | 1.83 | 1.40 | +31.0% |
| 7 | Sakashima / Tymna | 1 | 3.6% | 0.40 | 1.16 | -65.4% |
| 8 | Kodama of / Tymna | 1 | 3.6% | 1.00 | 1.58 | -36.7% |
| 9 | Vohar, Vodalian Desecrator | 1 | 3.6% | 0.40 | 1.31 | -69.5% |
| 10 | Scion of the Ur-Dragon | 1 | 3.6% | 0.80 | 1.51 | -47.0% |
| 11 | Codie, Vociferous Codex | 1 | 3.6% | 1.71 | 1.43 | +20.0% |
| 12 | Marneus Calgar | 1 | 3.6% | 0.80 | 1.12 | -28.4% |
| 13 | Kefka, Court Mage // Kefka, Ruler of Ruin | 1 | 3.6% | 0.60 | 1.09 | -45.1% |
| 14 | Oswald Fiddlebender | 1 | 3.6% | 1.33 | 1.48 | -9.8% |
| 15 | Thrasios / Vial Smasher | 1 | 3.6% | 2.43 | 1.34 | +81.0% |