Skip to content
← Ontario

London, Ontario

1 tournaments 16 total entries
Event size:

Top Players

# Player Top deck Local score ? Local PPG Events Record
1 Mathias Babin #14470 412 3.00 1 3-2-0
2 Jay Davidson #8510 313 2.00 1 2-3-0
3 Cole K #16146 236 2.00 1 2-3-0
4 Teddy Yohannes (chelmmmico) #29200 180 2.00 1 2-3-0
5 Cole Alexander #32165 145 1.25 1 1-3-0
6 Alan Dejean #7485 122 1.25 1 1-3-0
7 Kahterina Yen #36676 101 1.50 1 1-2-1
8 Matt Ahing #6475 82 1.25 1 1-3-0
9 Owen #41354 65 1.25 1 1-3-0
10 Brandon Ha #43733 49 1.50 1 1-2-1
11 Michael Payne #4749 36 0.00 1 0-4-0
12 Dalon Gagne-Edy #48260 25 0.00 1 0-4-0
13 Spenser Higham #50550 16 0.00 1 0-4-0
14 Tyler dunn #6056 Lumra, Bellow of the Woods 9 0.25 1 0-3-1
15 Matthew Pinsky #3386 4 0.00 1 0-4-0
16 Andrew Culver #32548 1 0.33 1 0-2-1

Meta Overview

# Commander Entries Share Local PPG Global PPG Delta ?
1 Lumra, Bellow of the Woods 1 100.0% 0.25 1.09 -77.0%

Tournaments