Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Harry Hughes #5307 | Rograkh / Silas Renn | 1047 | 3.50 | 1 | 4-1-1 |
| 2 | Jay Silvester #180 | Thrasios / Vial Smasher | 941 | 2.43 | 1 | 3-2-2 |
| 3 | Dylan Gilsenan #726 | Kraum / Tymna | 843 | 2.43 | 1 | 3-2-2 |
| 4 | Sterling Precision Nelson #8157 | Codie, Vociferous Codex | 751 | 1.71 | 1 | 2-3-2 |
| 5 | Zander Paine #1238 | — | 748 | 3.00 | 1 | 3-2-0 |
| 6 | Jay Davidson #7963 | — | 715 | 2.00 | 2 | 4-6-0 |
| 7 | Samuel Figueiredo #5196 | — | 666 | 2.00 | 1 | 2-2-2 |
| 8 | Adam Drouillard #265 | Malcolm / Tana | 649 | 3.00 | 1 | 3-2-0 |
| 9 | John Davies #7294 | Gev, Scaled Scorch | 588 | 1.83 | 1 | 2-3-1 |
| 10 | Matthew Pinsky #3129 | — | 562 | 1.50 | 2 | 3-7-0 |
| 11 | Ben Mullan #263 | — | 517 | 1.67 | 1 | 2-4-0 |
| 12 | James Quayle #2936 | — | 476 | 2.50 | 1 | 3-3-0 |
| 13 | Florian Thomann #8462 | Vivi Ornitier | 453 | 1.67 | 1 | 2-4-0 |
| 14 | Mathias Babin #13575 | — | 412 | 3.00 | 1 | 3-2-0 |
| 15 | Jude Apcher #508 | Kinnan, Bonder Prodigy | 396 | 1.33 | 1 | 1-2-3 |
| 16 | Ash Salter #5592 | Oswald Fiddlebender | 346 | 1.33 | 1 | 1-2-3 |
| 17 | Emre erboke #4108 | Rograkh / Thrasios | 337 | 2.00 | 1 | 2-3-0 |
| 18 | Ani Jackson #612 | — | 303 | 1.33 | 1 | 1-2-3 |
| 19 | Kevin Shea #901 | Kraum / Tymna | 281 | 2.20 | 1 | 2-2-1 |
| 20 | Lukas Hickson #17311 | — | 267 | 1.17 | 1 | 1-3-2 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kinnan, Bonder Prodigy | 5 | 13.2% | 0.96 | 1.30 | -26.1% |
| 2 | Rograkh / Silas Renn | 4 | 10.5% | 1.50 | 1.25 | +20.4% |
| 3 | Kraum / Tymna | 3 | 7.9% | 1.94 | 1.38 | +40.8% |
| 4 | Vivi Ornitier | 3 | 7.9% | 0.94 | 1.15 | -18.3% |
| 5 | Dargo / Tymna | 2 | 5.3% | 0.73 | 1.31 | -44.6% |
| 6 | Kefka, Court Mage // Kefka, Ruler of Ruin | 2 | 5.3% | 0.89 | 1.09 | -18.7% |
| 7 | Rograkh / Thrasios | 2 | 5.3% | 1.10 | 1.34 | -17.7% |
| 8 | Magda, Brazen Outlaw | 2 | 5.3% | 1.20 | 1.38 | -12.9% |
| 9 | Gev, Scaled Scorch | 1 | 2.6% | 1.83 | 1.40 | +31.0% |
| 10 | Sakashima / Tymna | 1 | 2.6% | 0.40 | 1.16 | -65.4% |
| 11 | Kodama of / Tymna | 1 | 2.6% | 1.00 | 1.58 | -36.7% |
| 12 | Vohar, Vodalian Desecrator | 1 | 2.6% | 0.40 | 1.31 | -69.5% |
| 13 | Scion of the Ur-Dragon | 1 | 2.6% | 0.80 | 1.51 | -47.0% |
| 14 | Stella Lee, Wild Card | 1 | 2.6% | 0.00 | 1.20 | — |
| 15 | Codie, Vociferous Codex | 1 | 2.6% | 1.71 | 1.43 | +20.0% |