Skip to content
← Sachsen

Leipzig, Sachsen

1 tournaments 39 total entries
Event size:

Top Players

# Player Top deck Local score ? Local PPG Events Record
1 Jakob Brüll #5358 975 3.00 1 3-0-3
2 Mastirta Herman Wiranto #4364 Rograkh / Thrasios 869 2.00 1 2-2-2
3 Johannes Ramm #1189 Leonardo / Michelangelo 771 2.29 1 3-3-1
4 Oliver Lukas #2960 Ral, Monsoon Mage // Ral, Leyline Prodigy 683 1.86 1 2-2-3
5 Kai Sawatari / SAWATARIX🎨 #5279 Rograkh / Silas Renn 603 1.67 1 2-4-0
6 Jonny Cash #3347 Tayam, Luminous Enigma 533 1.67 1 2-4-0
7 Leon Hänsch #11517 Lumra, Bellow of the Woods 471 1.50 1 1-1-4
8 Marcel Schnücker #1441 Sisay, Weatherlight Captain 418 1.33 1 1-2-3
9 Remo Liebmann #2942 Dihada, Binder of Wills 374 1.33 1 1-2-3
10 Alexander Blunk #2485 Tayam, Luminous Enigma 339 1.33 1 1-2-3
11 Phillip Lukas #3557 Rograkh / Silas Renn 313 1.60 1 1-1-3
12 Yannik #7252 Sisay, Weatherlight Captain 292 1.60 1 1-1-3
13 Jan Suchy #6686 Krark / Sakashima 272 1.60 1 1-1-3
14 Miloš Štolc #4019 Kraum / Tymna 252 1.40 1 1-2-2
15 Markus T. #2775 Ishai / Rograkh 233 1.40 1 1-2-2
16 Peter Zschau #5420 Korvold, Fae-Cursed King 215 1.40 1 1-2-2
17 Victor S. #1797 Kraum / Tymna 197 1.40 1 1-2-2
18 Tino Kornitzky / Syreno #76 Kinnan, Bonder Prodigy 180 1.40 1 1-2-2
19 Urs Schumann #1358 Bjorna / Wernog 164 1.20 1 1-3-1
20 Tony Dao #530 Sisay, Weatherlight Captain 149 1.20 1 1-3-1

Meta Overview

# Commander Entries Share Local PPG Global PPG Delta ?
1 Tayam, Luminous Enigma 3 8.8% 1.35 1.23 +10.1%
2 Sisay, Weatherlight Captain 3 8.8% 1.38 1.33 +3.7%
3 Kraum / Tymna 3 8.8% 0.93 1.38 -32.5%
4 Bjorna / Wernog 2 5.9% 0.80 1.26 -36.8%
5 Korvold, Fae-Cursed King 2 5.9% 1.20 1.00 +19.6%
6 Urza, Lord High Artificer 2 5.9% 0.40 0.82 -51.3%
7 Tivit, Seller of Secrets 2 5.9% 0.90 1.31 -31.6%
8 Rograkh / Silas Renn 2 5.9% 1.64 1.25 +30.7%
9 Orvar, the All-Form 1 2.9% 0.60 1.04 -42.5%
10 Leonardo / Michelangelo 1 2.9% 2.29 1.22 +88.0%
11 Krark / Sakashima 1 2.9% 1.60 1.27 +25.8%
12 Lumra, Bellow of the Woods 1 2.9% 1.50 1.09 +37.6%
13 Thrasios / Yoshimaru 1 2.9% 0.25 1.21 -79.4%
14 Dihada, Binder of Wills 1 2.9% 1.33 1.23 +8.7%
15 Thrasios / Vial Smasher 1 2.9% 0.20 1.34 -85.0%

Tournaments