Top Players
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 16 | 9.9% | 1.62 | 1.39 | +16.4% |
| 2 | Kinnan, Bonder Prodigy | 16 | 9.9% | 1.01 | 1.29 | -21.2% |
| 3 | Rograkh / Thrasios | 14 | 8.6% | 1.25 | 1.32 | -5.7% |
| 4 | Lumra, Bellow of the Woods | 8 | 4.9% | 1.07 | 1.06 | +1.6% |
| 5 | Sisay, Weatherlight Captain | 7 | 4.3% | 1.79 | 1.31 | +36.5% |
| 6 | Rograkh / Silas Renn | 7 | 4.3% | 0.74 | 1.24 | -40.6% |
| 7 | Tayam, Luminous Enigma | 6 | 3.7% | 1.17 | 1.19 | -1.1% |
| 8 | Thrasios / Tymna | 6 | 3.7% | 1.69 | 1.29 | +30.6% |
| 9 | Thrasios / Yoshimaru | 5 | 3.1% | 1.46 | 1.20 | +21.5% |
| 10 | Terra, Magical Adept // Esper Terra | 5 | 3.1% | 0.81 | 1.06 | -23.4% |
| 11 | Etali, Primal Conqueror // Etali, Primal Sickness | 5 | 3.1% | 0.95 | 1.01 | -6.2% |
| 12 | Kodama of / Tymna | 4 | 2.5% | 2.33 | 1.57 | +49.1% |
| 13 | Derevi, Empyrial Tactician | 4 | 2.5% | 1.00 | 1.12 | -11.0% |
| 14 | Teferi, Temporal Archmage | 3 | 1.9% | 2.18 | 1.56 | +39.4% |
| 15 | Dargo / Tymna | 3 | 1.9% | 0.87 | 1.32 | -34.4% |
Tournaments
Paragon Gaming DRAGON QUEEN'S COURT TRIBAL COMMANDER TOURNAMENT
Apr 12, 2026
PARAGON GAMING April 4th $3k CEDH Tournament
Apr 04, 2026
CEDH Japanese ELO TRIAL Tournament
Mar 28, 2026
March 14th CEDH $3k
Mar 14, 2026
DRAGON QUEEN'S COURT TOURNAMENT
Feb 21, 2026
February 7th CEDH WIN A DUAL LAND TOURNAMENT
Feb 07, 2026