Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Zim #22015 | — | 272 | 3.75 | 1 | 3-1-0 |
| 2 | 6 #23205 | — | 249 | 2.50 | 1 | 2-2-0 |
| 3 | Gustav Melefors #24517 | Malcolm / Tymna | 227 | 2.50 | 1 | 2-2-0 |
| 4 | Gir #25934 | — | 206 | 2.50 | 1 | 2-2-0 |
| 5 | 1 #27375 | — | 186 | 2.50 | 1 | 2-2-0 |
| 6 | 4 #28816 | — | 167 | 1.25 | 1 | 1-3-0 |
| 7 | Dib #30266 | — | 149 | 1.25 | 1 | 1-3-0 |
| 8 | 7 #31819 | — | 132 | 1.25 | 1 | 1-3-0 |
| 9 | D #33356 | — | 116 | 1.25 | 1 | 1-3-0 |
| 10 | 9 #34960 | — | 101 | 1.25 | 1 | 1-3-0 |
| 11 | Professor Membrane #36538 | — | 87 | 1.25 | 1 | 1-3-0 |
| 12 | Ann Bailey #38088 | Tayam, Luminous Enigma | 74 | 1.25 | 1 | 1-3-0 |
| 13 | B #39748 | — | 62 | 1.25 | 1 | 1-3-0 |
| 14 | C #41395 | — | 52 | 1.25 | 1 | 1-3-0 |
| 15 | Gaz #42931 | — | 42 | 1.25 | 1 | 1-3-0 |
| 16 | 5 #44536 | — | 33 | 1.25 | 1 | 1-3-0 |
| 17 | A #46123 | — | 25 | 1.25 | 1 | 1-3-0 |
| 18 | 2 #47685 | — | 19 | 1.25 | 1 | 1-3-0 |
| 19 | G #49296 | — | 13 | 0.00 | 1 | 0-4-0 |
| 20 | 3 #50763 | — | 8 | 0.00 | 1 | 0-4-0 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Tayam, Luminous Enigma | 1 | 50.0% | 1.25 | 1.28 | -2.3% |
| 2 | Malcolm / Tymna | 1 | 50.0% | 2.50 | 1.26 | +98.3% |