Top Players
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 14 | 12.6% | 1.31 | 1.48 | -11.4% |
| 2 | Rograkh / Thrasios | 6 | 5.4% | 1.75 | 1.34 | +30.6% |
| 3 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 5 | 4.5% | 1.74 | 1.40 | +24.4% |
| 4 | Marneus Calgar | 4 | 3.6% | 0.94 | 1.14 | -17.6% |
| 5 | Etali, Primal Conqueror // Etali, Primal Sickness | 4 | 3.6% | 1.56 | 1.11 | +40.3% |
| 6 | Rograkh / Silas Renn | 4 | 3.6% | 2.06 | 1.35 | +52.8% |
| 7 | Vivi Ornitier | 4 | 3.6% | 0.94 | 1.11 | -15.9% |
| 8 | Esika, God of the Tree // The Prismatic Bridge | 3 | 2.7% | 2.53 | 1.43 | +77.7% |
| 9 | Dihada, Binder of Wills | 3 | 2.7% | 1.31 | 1.19 | +10.3% |
| 10 | Malcolm / Tymna | 3 | 2.7% | 2.27 | 1.21 | +87.7% |
| 11 | Magda, Brazen Outlaw | 3 | 2.7% | 0.75 | 1.31 | -42.9% |
| 12 | Bruse Tarl / Thrasios | 2 | 1.8% | 1.43 | 1.16 | +23.3% |
| 13 | Erinis / Street Urchin | 2 | 1.8% | 1.57 | 1.42 | +10.7% |
| 14 | Norman Osborn // Green Goblin | 2 | 1.8% | 0.25 | 0.97 | -74.1% |
| 15 | The Wise Mothman | 2 | 1.8% | 0.00 | 0.72 | — |
Tournaments
Lion's Eye Games Monthly cEDH Cash Tournament
Mar 01, 2026
cEDH Mox Diamond Tournament
Dec 27, 2025
Lion's Eye Diamond Tournament
Nov 29, 2025
Commander Invitational Qualifier - Lion's Eye Games
Oct 25, 2025
Commander Invitational Qualifier - Lion's Eye Games
Mar 29, 2025
Lions Eye Games CEDH 1K
Jan 18, 2025
Lions Eye Games CEDH 1K
Sep 14, 2024
Friday Night CEDH
May 17, 2024
Friday Night CEDH
May 10, 2024