← North Carolina

Jacksonville, North Carolina

4 tournaments 87 total entries
Size:

Top Players

# Player Top Deck Local Score ? Local PPG Events Record
1 Quentin mahone #126 Esika, God of the Tree // The Prismatic Bridge 1647 2.53 3 7-5-3
2 Ryder Whitley #935 Ral, Monsoon Mage // Ral, Leyline Prodigy 1508 1.82 4 5-6-6
3 Dylan Huckabone #3651 Kraum / Tymna 1397 1.31 4 3-7-6
4 Guy Vaughn #157 Rograkh / Thrasios 1377 1.69 3 3-3-7
5 Daeshon Buchanan #1973 Kraum / Tymna 1251 1.85 3 4-5-4
6 Seth beachum #353 Kraum / Tymna 1140 1.54 3 3-5-5
7 Aidan M Stanley #32 Ral, Monsoon Mage // Ral, Leyline Prodigy 1051 2.10 2 4-5-1
8 Crave #150 Thrasios / Tymna 972 1.25 3 2-5-5
9 Michael Harris #45 Marneus Calgar 940 1.67 3 2-2-5
10 Nate Powell #4792 Magda, Brazen Outlaw 598 0.75 3 1-7-4
11 Brite #1184 Rograkh / Silas Renn 562 4.20 1 4-0-1
12 Seth Bordeaux #8661 Kefka, Court Mage // Kefka, Ruler of Ruin 553 1.78 2 3-5-1
13 Dylan James #1019 Kraum / Tymna 516 1.60 1 1-1-3
14 Anthony Colón #5563 Erinis / Street Urchin 515 1.57 2 2-4-1
15 James Nicholas Donovan #4081 Vivi Ornitier 514 1.38 2 2-5-1
16 CupKatie #2427 Yeva, Nature's Herald 497 0.86 3 1-5-1
17 Matthew Edwards #2303 Sisay, Weatherlight Captain 479 0.75 2 1-6-1
18 Jay #2823 Kraum / Tymna 471 1.22 2 2-6-1
19 Ruben Hernandez #1013 Codie, Vociferous Codex 470 0.88 2 1-5-2
20 James Carter #602 Rograkh / Thrasios 461 2.00 1 1-0-3

Meta Overview

# Commander Entries Share Local PPG Global PPG Delta ?
1 Kraum / Tymna 10 12.8% 1.45 1.45 +0.3%
2 Ral, Monsoon Mage // Ral, Leyline Prodigy 5 6.4% 1.74 1.39 +25.1%
3 Etali, Primal Conqueror // Etali, Primal Sickness 4 5.1% 1.56 1.11 +41.4%
4 Rograkh / Thrasios 4 5.1% 1.83 1.34 +37.2%
5 Vivi Ornitier 4 5.1% 0.94 1.11 -15.9%
6 Marneus Calgar 3 3.8% 1.15 1.11 +4.1%
7 Rograkh / Silas Renn 3 3.8% 2.54 1.30 +95.7%
8 Magda, Brazen Outlaw 3 3.8% 0.75 1.31 -42.8%
9 Erinis / Street Urchin 2 2.6% 1.57 1.32 +18.9%
10 Esika, God of the Tree // The Prismatic Bridge 2 2.6% 2.80 1.40 +100.5%
11 Norman Osborn // Green Goblin 2 2.6% 0.25 0.97 -74.1%
12 Codie, Vociferous Codex 2 2.6% 1.62 1.23 +32.4%
13 Thrasios / Yoshimaru 2 2.6% 0.86 1.25 -31.4%
14 Tayam, Luminous Enigma 2 2.6% 1.50 1.25 +20.5%
15 Kefka, Court Mage // Kefka, Ruler of Ruin 2 2.6% 2.00 1.16 +72.6%

Tournaments