Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Denny Chou #8530 | Ishai / Rograkh | 985 | 4.20 | 1 | 4-0-1 |
| 2 | Yukai Kou #2333 | Kraum / Tymna | 872 | 2.40 | 1 | 2-1-2 |
| 3 | Aggie #1006 | Tivit, Seller of Secrets | 770 | 2.67 | 1 | 3-2-1 |
| 4 | Jason Benn #11345 | — | 677 | 2.17 | 1 | 2-1-3 |
| 5 | DS1234 (ANEWMOON) #989 | Malcolm / Vial Smasher | 595 | 2.20 | 1 | 2-2-1 |
| 6 | Ben Sullivan #10248 | Thrasios / Tymna | 522 | 2.20 | 1 | 2-2-1 |
| 7 | Tyler Kelly #2483 | Kraum / Tymna | 458 | 2.00 | 1 | 2-3-0 |
| 8 | Tyler Duncanson #295 | Glarb, Calamity's Augur | 405 | 1.60 | 1 | 1-1-3 |
| 9 | Jason Posey #522 | Yasharn, Implacable Earth | 362 | 1.40 | 1 | 1-2-2 |
| 10 | Sam Metcalf #10492 | Glarb, Calamity's Augur | 328 | 1.40 | 1 | 1-2-2 |
| 11 | Kevin Natyve ::BC:: #3118 | Kraum / Tymna | 304 | 1.75 | 1 | 1-1-2 |
| 12 | Megan Geiger #2486 | Kraum / Tymna | 285 | 1.75 | 1 | 1-1-2 |
| 13 | Jesus Gonzalez Jr #21920 | Urza, Lord High Artificer | 267 | 1.50 | 1 | 1-2-1 |
| 14 | Lloyd Thompson-Taylor #3446 | K'rrik, Son of Yawgmoth | 250 | 1.50 | 1 | 1-2-1 |
| 15 | Taylor K #23669 | Kraum / Tymna | 233 | 1.50 | 1 | 1-2-1 |
| 16 | Nicholas Adam #9799 | Thrasios / Yoshimaru | 216 | 1.50 | 1 | 1-2-1 |
| 17 | Erick Linares #1230 | — | 201 | 1.50 | 1 | 1-2-1 |
| 18 | Vincent Nguyen #26976 | Rograkh / Silas Renn | 186 | 1.50 | 1 | 1-2-1 |
| 19 | Julie #5149 | Malcolm / Tymna | 171 | 1.25 | 1 | 1-3-0 |
| 20 | Jhin Wiles #11958 | Lumra, Bellow of the Woods | 157 | 1.25 | 1 | 1-3-0 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 6 | 15.4% | 1.62 | 1.42 | +13.6% |
| 2 | Tivit, Seller of Secrets | 2 | 5.1% | 2.10 | 1.29 | +63.1% |
| 3 | Glarb, Calamity's Augur | 2 | 5.1% | 1.50 | 1.04 | +43.9% |
| 4 | Maralen, Fae Ascendant | 2 | 5.1% | 0.50 | 0.93 | -46.3% |
| 5 | Atraxa, Grand Unifier | 2 | 5.1% | 0.62 | 1.16 | -46.0% |
| 6 | Thrasios / Tymna | 2 | 5.1% | 1.56 | 1.27 | +22.0% |
| 7 | Yasharn, Implacable Earth | 1 | 2.6% | 1.40 | 1.04 | +34.7% |
| 8 | Yuna, Grand Summoner | 1 | 2.6% | 0.50 | 0.39 | +26.9% |
| 9 | Wan Shi Tong, Librarian | 1 | 2.6% | 0.50 | 0.78 | -35.7% |
| 10 | Katara, Waterbending Master | 1 | 2.6% | 0.25 | 1.02 | -75.6% |
| 11 | Tevesh Szat / Thrasios | 1 | 2.6% | 0.25 | 1.22 | -79.5% |
| 12 | Urza, Lord High Artificer | 1 | 2.6% | 1.50 | 0.90 | +66.8% |
| 13 | Lumra, Bellow of the Woods | 1 | 2.6% | 1.25 | 1.16 | +7.3% |
| 14 | Thrasios / Yoshimaru | 1 | 2.6% | 1.50 | 1.23 | +22.0% |
| 15 | Brigid, Clachan's Heart // Brigid, Doun's Mind | 1 | 2.6% | 0.25 | 1.39 | -82.1% |