Skip to content
← Uusimaa

Helsinki, Uusimaa

1 tournaments 18 total entries
Event size:

Top Players

# Player Top deck Local score ? Local PPG Events Record
1 Sydelio #2411 Arcum Dagsson 533 4.20 1 4-0-1
2 Jukka Tuominen #6047 Magda, Brazen Outlaw 406 2.20 1 2-2-1
3 Lauri Lannetta #2448 Kraum / Tymna 308 2.20 1 2-2-1
4 Rocco Maja #18263 Rocco, Cabaretti Caterer 238 2.20 1 2-2-1
5 Atte-Petteri Ronkanen #10707 Dargo / Tymna 196 2.50 1 2-2-0
6 Matias Tuominen #3263 Sisay, Weatherlight Captain 169 2.50 1 2-2-0
7 Mikko Visuri #5510 Kinnan, Bonder Prodigy 144 1.50 1 1-2-1
8 Ravenous Chupacabra #34120 Rograkh / Thrasios 121 1.25 1 1-3-0
9 Sakari P #43925 Aang, at the Crossroads // Aang, Destined Savior 100 1.25 1 1-3-0
10 Lorenzonator #3828 Sisay, Weatherlight Captain 81 1.25 1 1-3-0
11 Sami Juha #4236 Kinnan, Bonder Prodigy 64 1.25 1 1-3-0
12 Andre Hellberg #52444 Thrasios / Yoshimaru 49 0.25 1 0-3-1
13 Cass Parviainen #39645 Inalla, Archmage Ritualist 36 0.25 1 0-3-1
14 Toni pyykönen #44067 Hei Bai, Forest Guardian 25 0.25 1 0-3-1
15 Veeti Luoto #47427 Ob Nixilis, Captive Kingpin 16 0.00 1 0-4-0
16 Johannes Asikainen #7255 Nick Fury, Agent of S.H.I.E.L.D. 9 0.00 1 0-4-0
17 Juan Manuel Marchant Aedo #6196 Kinnan, Bonder Prodigy 4 0.00 1 0-4-0
18 Noah #68583 Arcum Dagsson 1 0.00 1 0-4-0

Meta Overview

# Commander Entries Share Local PPG Global PPG Delta ?
1 Kinnan, Bonder Prodigy 3 16.7% 0.92 1.36 -32.7%
2 Arcum Dagsson 2 11.1% 2.33 1.55 +50.9%
3 Sisay, Weatherlight Captain 2 11.1% 1.88 1.36 +37.8%
4 Nick Fury, Agent of S.H.I.E.L.D. 1 5.6% 0.00 1.40 —
5 Hei Bai, Forest Guardian 1 5.6% 0.25 1.49 -83.2%
6 Inalla, Archmage Ritualist 1 5.6% 0.25 1.08 -76.9%
7 Dargo / Tymna 1 5.6% 2.50 1.14 +119.0%
8 Thrasios / Yoshimaru 1 5.6% 0.25 1.15 -78.2%
9 Rocco, Cabaretti Caterer 1 5.6% 2.20 1.43 +53.5%
10 Aang, at the Crossroads // Aang, Destined Savior 1 5.6% 1.25 1.23 +1.8%
11 Ob Nixilis, Captive Kingpin 1 5.6% 0.00 1.01 —
12 Kraum / Tymna 1 5.6% 2.20 1.39 +58.3%
13 Rograkh / Thrasios 1 5.6% 1.25 1.32 -5.5%
14 Magda, Brazen Outlaw 1 5.6% 2.20 1.31 +67.9%

Tournaments