Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Oriana Osmar #5841 | Kraum / Tymna | 451 | 2.75 | 1 | 2-1-1 |
| 2 | Richard Somers #18169 | — | 348 | 2.50 | 1 | 2-2-0 |
| 3 | Ryan Dilgart #10382 | Yuriko, the Tiger's Shadow | 267 | 2.50 | 1 | 2-2-0 |
| 4 | Boyd #4023 | Tana / Tymna | 207 | 1.50 | 1 | 1-2-1 |
| 5 | Christopher VanOverbeeke #28235 | — | 168 | 1.67 | 1 | 1-2-0 |
| 6 | Shelton Fernandes #2018 | — | 141 | 1.67 | 1 | 1-2-0 |
| 7 | Conor #27628 | — | 117 | 1.67 | 1 | 1-2-0 |
| 8 | Nick Kottelenberg #19377 | Jarad, Golgari Lich Lord | 95 | 1.67 | 1 | 1-2-0 |
| 9 | Alexander Allen #9508 | Urza, Lord High Artificer | 75 | 1.67 | 1 | 1-2-0 |
| 10 | Josh J. [SOCC] #1557 | Sisay, Weatherlight Captain | 57 | 0.33 | 1 | 0-2-1 |
| 11 | Nikko Nunez #42147 | Godo, Bandit Warlord | 42 | 0.33 | 1 | 0-2-1 |
| 12 | Junior Coito #6075 | Francisco / Kraum | 29 | 0.00 | 1 | 0-3-0 |
| 13 | Dezirae Clarke #17043 | — | 19 | 0.00 | 1 | 0-3-0 |
| 14 | Brendan Stroop-Bowes #49105 | Animar, Soul of Elements | 11 | 0.00 | 1 | 0-3-0 |
| 15 | Doug Hardie #51436 | — | 5 | 0.00 | 1 | 0-3-0 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Francisco / Kraum | 1 | 11.1% | 0.00 | 0.64 | — |
| 2 | Jarad, Golgari Lich Lord | 1 | 11.1% | 1.67 | 0.58 | +187.9% |
| 3 | Urza, Lord High Artificer | 1 | 11.1% | 1.67 | 0.90 | +85.3% |
| 4 | Tana / Tymna | 1 | 11.1% | 1.50 | 1.23 | +22.3% |
| 5 | Animar, Soul of Elements | 1 | 11.1% | 0.00 | 1.02 | — |
| 6 | Godo, Bandit Warlord | 1 | 11.1% | 0.33 | 1.30 | -74.3% |
| 7 | Yuriko, the Tiger's Shadow | 1 | 11.1% | 2.50 | 1.03 | +143.6% |
| 8 | Sisay, Weatherlight Captain | 1 | 11.1% | 0.33 | 1.35 | -75.2% |
| 9 | Kraum / Tymna | 1 | 11.1% | 2.75 | 1.42 | +93.4% |