Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 17 | 6.4% | 1.00 | 1.48 | -32.4% |
| 2 | Thrasios / Tymna | 12 | 4.5% | 1.61 | 1.31 | +22.8% |
| 3 | Kinnan, Bonder Prodigy | 12 | 4.5% | 1.00 | 1.29 | -22.8% |
| 4 | Tatyova, Benthic Druid | 8 | 3.0% | 1.68 | 1.29 | +29.6% |
| 5 | Yuriko, the Tiger's Shadow | 8 | 3.0% | 1.12 | 1.04 | +7.8% |
| 6 | Sisay, Weatherlight Captain | 8 | 3.0% | 1.47 | 1.41 | +3.9% |
| 7 | Jhoira, Weatherlight Captain | 7 | 2.6% | 1.22 | 1.11 | +9.7% |
| 8 | Yawgmoth, Thran Physician | 7 | 2.6% | 0.93 | 1.07 | -13.2% |
| 9 | Rograkh / Silas Renn | 7 | 2.6% | 1.57 | 1.35 | +16.1% |
| 10 | Hapatra, Vizier of Poisons | 6 | 2.3% | 0.77 | 1.21 | -36.2% |
| 11 | Stella Lee, Wild Card | 6 | 2.3% | 1.48 | 1.12 | +31.9% |
| 12 | Marneus Calgar | 6 | 2.3% | 1.77 | 1.14 | +55.0% |
| 13 | Rocco, Cabaretti Caterer | 6 | 2.3% | 2.15 | 1.32 | +62.7% |
| 14 | Talion, the Kindly Lord | 6 | 2.3% | 0.30 | 1.07 | -71.6% |
| 15 | Tivit, Seller of Secrets | 6 | 2.3% | 1.79 | 1.31 | +37.0% |
Tournaments
Lucky Top Deck Series 9
Mar 22, 2025
Lucky Top Deck Series 8
Feb 01, 2025
Lucky Top Deck Series 7
Oct 05, 2024
Lucky Top Deck Series 6
Aug 31, 2024
Lucky Top Deck Series 5
May 25, 2024
Lucky Top Deck Series 4
Apr 06, 2024
Lucky Top Deck Series 3
Jan 27, 2024
Lucky Top Deck Series 2
Sep 29, 2023