Top Players
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kinnan, Bonder Prodigy | 24 | 10.0% | 1.31 | 1.31 | +0.2% |
| 2 | Sisay, Weatherlight Captain | 15 | 6.2% | 1.52 | 1.33 | +14.0% |
| 3 | Rograkh / Thrasios | 13 | 5.4% | 1.26 | 1.33 | -4.6% |
| 4 | Kraum / Tymna | 12 | 5.0% | 1.51 | 1.41 | +6.9% |
| 5 | Tivit, Seller of Secrets | 10 | 4.1% | 1.26 | 1.29 | -3.0% |
| 6 | Thrasios / Tymna | 10 | 4.1% | 1.34 | 1.29 | +4.0% |
| 7 | Heliod, the Radiant Dawn // Heliod, the Warped Eclipse | 8 | 3.3% | 2.03 | 1.28 | +58.1% |
| 8 | Rograkh / Silas Renn | 8 | 3.3% | 0.88 | 1.27 | -30.8% |
| 9 | Terra, Magical Adept // Esper Terra | 7 | 2.9% | 1.34 | 1.09 | +23.7% |
| 10 | Kefka, Court Mage // Kefka, Ruler of Ruin | 5 | 2.1% | 1.41 | 1.14 | +23.3% |
| 11 | Thrasios / Vial Smasher | 5 | 2.1% | 1.18 | 1.33 | -10.8% |
| 12 | Magda, Brazen Outlaw | 5 | 2.1% | 1.00 | 1.35 | -25.9% |
| 13 | Elmar / Wernog | 4 | 1.7% | 0.81 | 0.70 | +15.9% |
| 14 | Derevi, Empyrial Tactician | 4 | 1.7% | 1.83 | 1.20 | +53.0% |
| 15 | Lumra, Bellow of the Woods | 4 | 1.7% | 0.80 | 1.15 | -30.7% |
Tournaments
MAGIC: THE GATHERING - 1K CEDH AT TBS! June
Jun 13, 2026
MAGIC: THE GATHERING - 1K CEDH AT TBS! May
May 16, 2026
Food Chain of Fools - cEDH CircuiT Midseason Open
Apr 04, 2026
MAGIC: THE GATHERING - 1K CEDH AT TBS! March
Mar 21, 2026
MAGIC: THE GATHERING - 1K CEDH AT TBS! February
Feb 21, 2026
MAGIC: THE GATHERING - 1K CEDH at TBS! January
Jan 31, 2026
MAGIC: THE GATHERING - 1K CEDH at TBS! December
Dec 20, 2025
MAGIC: THE GATHERING - CEDH at TBS!
Sep 06, 2025