Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Caleb Mikolajczyk [Pinnacle] #64 | Tiamat | 8697 | 2.82 | 14 | 26-13-11 |
| 2 | NEW #264 | Thrasios / Tymna | 6138 | 1.91 | 15 | 16-21-10 |
| 3 | Joseph Stacko #30 | — | 4940 | 2.92 | 7 | 14-6-6 |
| 4 | AAA Matt P #312 | — | 3888 | 1.65 | 12 | 11-18-11 |
| 5 | Jeffrey Hoyt #1297 | — | 3853 | 1.26 | 13 | 8-21-13 |
| 6 | Ethan Featherly #1609 | Arcum Dagsson | 3813 | 1.65 | 9 | 8-12-11 |
| 7 | Sean Murphy #1430 | Terra, Magical Adept // Esper Terra | 3574 | 1.58 | 11 | 10-19-7 |
| 8 | Dan Gibas #1988 | Aang, at the Crossroads // Aang, Destined Savior | 3161 | 1.39 | 14 | 10-23-11 |
| 9 | Raul Villarruel #1858 | Kinnan, Bonder Prodigy | 3071 | 1.04 | 16 | 7-26-17 |
| 10 | William Bormet #839 | Lumra, Bellow of the Woods | 2939 | 1.41 | 11 | 8-18-8 |
| 11 | Steven Gilles #284 | — | 2852 | 1.73 | 8 | 8-13-5 |
| 12 | Chris kopjo #1237 | Rograkh / Silas Renn | 2547 | 0.95 | 13 | 6-26-8 |
| 13 | Will Leonard #3668 | Yuriko, the Tiger's Shadow | 2488 | 0.95 | 13 | 6-26-8 |
| 14 | Nick T #2034 | — | 2344 | 1.03 | 12 | 6-23-8 |
| 15 | Andrew w #4181 | Glarb, Calamity's Augur | 2116 | 1.03 | 9 | 4-15-11 |
| 16 | Shmant Shman[CHUDS]drew Shmeklund #11 | Kraum / Tymna | 1974 | 2.43 | 4 | 6-4-4 |
| 17 | Jonathan jasek #3266 | — | 1919 | 0.81 | 15 | 5-28-9 |
| 18 | [CHUDS] Matthew N #1413 | — | 1766 | 2.36 | 4 | 6-5-3 |
| 19 | Michael A Norris #2663 | Ob Nixilis, Captive Kingpin | 1755 | 1.26 | 8 | 5-14-4 |
| 20 | Sal #3451 | — | 1709 | 1.12 | 8 | 4-13-7 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Thrasios / Tymna | 15 | 15.0% | 1.72 | 1.28 | +33.8% |
| 2 | Terra, Magical Adept // Esper Terra | 10 | 10.0% | 1.31 | 1.04 | +26.1% |
| 3 | Yuriko, the Tiger's Shadow | 6 | 6.0% | 0.94 | 0.97 | -2.2% |
| 4 | Aang, at the Crossroads // Aang, Destined Savior | 6 | 6.0% | 1.58 | 1.18 | +33.8% |
| 5 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 6 | 6.0% | 0.06 | 1.28 | -95.4% |
| 6 | Arcum Dagsson | 5 | 5.0% | 1.71 | 1.52 | +12.1% |
| 7 | Kraum / Tymna | 5 | 5.0% | 0.88 | 1.38 | -36.1% |
| 8 | Rograkh / Silas Renn | 5 | 5.0% | 1.69 | 1.25 | +34.5% |
| 9 | Glarb, Calamity's Augur | 4 | 4.0% | 0.67 | 1.12 | -40.7% |
| 10 | Raph & Mikey, Troublemakers | 4 | 4.0% | 1.08 | 1.05 | +2.6% |
| 11 | Magda, Brazen Outlaw | 3 | 3.0% | 1.20 | 1.38 | -12.8% |
| 12 | Akiri / Thrasios | 2 | 2.0% | 1.17 | 1.30 | -10.1% |
| 13 | Dargo / Tymna | 2 | 2.0% | 0.33 | 1.31 | -74.6% |
| 14 | Ob Nixilis, Captive Kingpin | 2 | 2.0% | 1.17 | 1.06 | +10.0% |
| 15 | Ishai / Rograkh | 2 | 2.0% | 1.50 | 1.41 | +6.7% |
Tournaments
Hotsauce Games Friday CEDH
May 29, 2026
Hotsauce Games Friday CEDH
May 22, 2026
Hotsauce Games Friday CEDH
May 15, 2026
Hotsauce Games Friday CEDH
May 08, 2026
Hotsauce Games Friday CEDH
May 01, 2026
Hotsauce Games Friday CEDH
Apr 10, 2026
Hotsauce Games Friday CEDH
Apr 03, 2026
Hotsauce Games Friday CEDH
Mar 20, 2026
Hotsauce Games Friday CEDH
Mar 13, 2026
Hotsauce Games Friday CEDH
Feb 14, 2026
Hotsauce Games Friday CEDH
Feb 07, 2026
Hotsauce Games Friday CEDH
Jan 31, 2026
Hotsauce Games Friday CEDH
Jan 24, 2026
Hotsauce Games Friday CEDH
Jan 10, 2026
Hotsauce Games Friday CEDH
Jan 03, 2026
Hotsauce Games Friday CEDH
Dec 27, 2025
Hotsauce Games Friday CEDH
Dec 20, 2025
Hotsauce Games Friday CEDH
Dec 13, 2025