Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Marcel Röser #2435 | — | 1000 | 2.22 | 3 | 4-5-0 |
| 2 | Fabian Cloos [CAVE] #1156 | — | 881 | 1.46 | 4 | 3-6-4 |
| 3 | Pascal [Lee K. Ayar] #2113 | — | 792 | 1.80 | 3 | 3-4-3 |
| 4 | Thomas Lenz #2961 | — | 789 | 1.70 | 3 | 3-5-2 |
| 5 | Björn Dolinski #4121 | — | 757 | 1.30 | 3 | 2-5-3 |
| 6 | Robbse [CAVE] #2444 | — | 706 | 1.31 | 4 | 3-8-2 |
| 7 | Mike Roger Hoffmann [CAVE] #2559 | — | 651 | 1.00 | 3 | 1-4-4 |
| 8 | Johannes Rauber #2414 | — | 623 | 1.71 | 2 | 2-3-2 |
| 9 | Pascal Stutz [CAVE] #1746 | — | 614 | 1.50 | 3 | 2-3-5 |
| 10 | Al Parker [OBST] #1887 | Kinnan, Bonder Prodigy | 534 | 5.00 | 1 | 3-0-0 |
| 11 | David Verhoeven #10462 | — | 525 | 3.75 | 1 | 3-1-0 |
| 12 | Kevin Hirtz [CAVE] #477 | — | 509 | 1.60 | 3 | 3-6-1 |
| 13 | Toni Flosbach #3085 | — | 487 | 2.33 | 1 | 1-0-2 |
| 14 | Joshua Wagner #6906 | — | 448 | 0.89 | 3 | 1-5-3 |
| 15 | Taylor Swiss #874 | — | 444 | 2.75 | 1 | 2-1-1 |
| 16 | Michael Merz #2971 | — | 444 | 0.90 | 3 | 1-5-4 |
| 17 | Jack of all trades [CAVE] #3799 | — | 436 | 0.80 | 3 | 1-6-3 |
| 18 | Till Burgheim #3694 | — | 398 | 2.33 | 1 | 1-0-2 |
| 19 | Kolja Beutel #11532 | — | 370 | 1.75 | 1 | 1-1-2 |
| 20 | Christian Schnur #12728 | — | 366 | 1.00 | 2 | 1-4-2 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Talion, the Kindly Lord | 2 | 28.6% | 0.29 | 0.87 | -67.3% |
| 2 | Kinnan, Bonder Prodigy | 2 | 28.6% | 3.50 | 1.33 | +164.1% |
| 3 | Rev, Tithe Extractor | 1 | 14.3% | 0.33 | 0.73 | -54.2% |
| 4 | Rowan, Scion of War | 1 | 14.3% | 0.00 | 1.30 | — |
| 5 | Ob Nixilis, Captive Kingpin | 1 | 14.3% | 0.33 | 1.02 | -67.2% |