Skip to content
← Louisiana

Covington, Louisiana

1 tournaments 23 total entries
Event size:

Top Players

# Player Top deck Local score ? Local PPG Events Record
1 Eric Pizzeck #24060 Tidus, Yuna's Guardian 285 3.67 1 2-0-1
2 Christian Billingsley #11899 Hazel of the Rootbloom 261 3.67 1 2-0-1
3 William James Killam #27061 Inspirit, Flagship Vessel 238 2.33 1 1-0-2
4 Ben Dantin #17031 Hakbal of the Surging Soul 215 2.00 1 1-1-1
5 Russell Poitras #12050 Ureni of the Unwritten 194 2.00 1 1-1-1
6 Connor Rushing #22484 Ureni of the Unwritten 175 2.00 1 1-1-1
7 Luke Nicaud #33663 Auntie Ool, Cursewretch 156 2.00 1 1-1-1
8 Connor Tillman #5184 Henzie "Toolbox" Torre 138 2.00 1 1-1-1
9 Casey Jones #12471 Leonardo, the Balance 121 2.00 1 1-1-1
10 Jonathan Vitale #12129 Leonardo, the Balance 106 1.67 1 1-2-0
11 JP F #40891 Frodo / Sam 91 1.00 1 0-0-3
12 justin blaylock #35549 78 0.67 1 0-1-2
13 Dominic Aiello #44660 Auntie Ool, Cursewretch 65 0.67 1 0-1-2
14 Ivy Netterville #46458 Ms. Bumbleflower 54 0.33 1 0-2-1
15 Geo #50193 34 0.33 1 0-2-1
16 Dustin Hughes #55705 Zurgo Stormrender 13 0.00 1 0-3-0
17 Natnan schenck #49707 Temmet, Naktamun's Will 9 0.00 1 0-3-0
18 Cody Cotton #40750 Inspirit, Flagship Vessel 5 0.00 1 0-3-0
19 Brian Ybos #60818 Auntie Ool, Cursewretch 2 0.00 1 0-3-0

Meta Overview

# Commander Entries Share Local PPG Global PPG Delta ?
1 Auntie Ool, Cursewretch 3 15.0% 0.89 0.91 -2.8%
2 Ureni of the Unwritten 2 10.0% 2.00 1.12 +78.0%
3 Leonardo, the Balance 2 10.0% 1.83 0.91 +102.2%
4 Inspirit, Flagship Vessel 2 10.0% 1.17 0.70 +65.7%
5 Temmet, Naktamun's Will 1 5.0% 0.00 0.45
6 Hazel of the Rootbloom 1 5.0% 3.67 1.29 +185.2%
7 Tidus, Yuna's Guardian 1 5.0% 3.67 0.48 +670.0%
8 Hakbal of the Surging Soul 1 5.0% 2.00 0.67 +200.0%
9 Bello, Bard of the Brambles 1 5.0% 0.00 0.67
10 Omo, Queen of Vesuva 1 5.0% 0.00 0.78
11 Zurgo Stormrender 1 5.0% 0.00 0.80
12 Frodo / Sam 1 5.0% 1.00 0.82 +22.6%
13 Ms. Bumbleflower 1 5.0% 0.33 0.85 -61.0%
14 Y'shtola, Night's Blessed 1 5.0% 0.50 0.78 -35.9%
15 Henzie "Toolbox" Torre 1 5.0% 2.00 0.57 +250.0%

Tournaments