Skip to content
← Michigan

Coldwater, Michigan

2 tournaments 52 total entries
Event size:

Top Players

# Player Top deck Local score ? Local PPG Events Record
1 Joseph Stangle #715 Stella Lee, Wild Card 947 4.00 1 4-1-0
2 Corbin Bolding #123 Kinnan, Bonder Prodigy 831 3.20 1 3-1-1
3 Yetti [Insomniac] #2496 Aang, at the Crossroads // Aang, Destined Savior 725 2.50 1 3-3-0
4 Devin Lane #14451 Ob Nixilis, Captive Kingpin 630 1.83 1 2-3-1
5 William Selby #2791 Winota, Joiner of Forces 544 3.00 1 3-2-0
6 Reece Adamiec #2680 The Gitrog Monster 469 2.20 1 2-2-1
7 Whiskey2Fox #4744 Ral, Monsoon Mage // Ral, Leyline Prodigy 439 1.44 2 2-4-3
8 Andrew Standish #8768 Rograkh / Silas Renn 404 2.20 1 2-2-1
9 Emma Tener #1382 Kinnan, Bonder Prodigy 350 2.00 1 2-3-0
10 Zachary Boyer #4628 Marneus Calgar 305 1.40 1 1-2-2
11 Bradley Tener #765 Rograkh / Thrasios 247 1.50 1 1-2-1
12 Korey Rubino #5690 Flubs, the Fool 230 1.38 2 2-5-1
13 Dylan Hertel #29426 Kinnan, Bonder Prodigy 228 1.50 1 1-2-1
14 Alexander Lindsay #12557 Bruse Tarl / Malcolm 224 0.88 2 1-5-2
15 Elias #30084 — 220 2.75 1 2-1-1
16 Randy Tice #17936 — 210 1.50 1 1-2-1
17 Zane Parker #8354 Sisay, Weatherlight Captain 177 1.50 1 1-2-1
18 Ridge #33854 Cloud, Midgar Mercenary 176 0.88 2 1-5-2
19 Tate #9387 Rograkh / Silas Renn 161 1.50 1 1-2-1
20 David Coyne #3805 Rograkh / Thrasios 152 0.50 2 0-4-4

Meta Overview

# Commander Entries Share Local PPG Global PPG Delta ?
1 Rograkh / Thrasios 3 9.1% 0.83 1.33 -37.2%
2 Rograkh / Silas Renn 3 9.1% 1.46 1.25 +16.9%
3 Kinnan, Bonder Prodigy 3 9.1% 2.29 1.31 +74.1%
4 Stella Lee, Wild Card 2 6.1% 2.78 1.10 +153.3%
5 Aang, at the Crossroads // Aang, Destined Savior 2 6.1% 1.60 1.22 +30.6%
6 Sisay, Weatherlight Captain 2 6.1% 0.75 1.35 -44.6%
7 Flubs, the Fool 1 3.0% 0.25 0.91 -72.4%
8 Bruse Tarl / Malcolm 1 3.0% 1.50 1.19 +26.3%
9 Cloud, Midgar Mercenary 1 3.0% 0.25 0.69 -63.7%
10 Queza, Augur of Agonies 1 3.0% 0.00 0.24 —
11 Loot, the Pathfinder 1 3.0% 0.25 0.76 -67.1%
12 The Ur-Dragon 1 3.0% 0.25 0.62 -59.5%
13 Shorikai, Genesis Engine 1 3.0% 0.25 1.28 -80.5%
14 Marneus Calgar 1 3.0% 1.40 1.11 +25.7%
15 Celes, Rune Knight 1 3.0% 0.33 0.94 -64.6%

Tournaments