Skip to content
← Michigan

Coldwater, Michigan

2 tournaments 52 total entries
Event size:

Top Players

# Player Top deck Local score ? Local PPG Events Record
1 Joseph Stangle [NO DRAWS] #542 Stella Lee, Wild Card 905 4.00 1 4-1-0
2 Corbin Bolding #120 Kinnan, Bonder Prodigy 794 3.20 1 3-1-1
3 Sean Brown #4632 Aang, at the Crossroads // Aang, Destined Savior 694 2.50 1 3-3-0
4 Devin Lane #12326 Ob Nixilis, Captive Kingpin 603 1.83 1 2-3-1
5 William Selby #4897 Winota, Joiner of Forces 521 3.00 1 3-2-0
6 Reece Adamiec #3633 The Gitrog Monster 449 2.20 1 2-2-1
7 Whiskey2Fox #4124 Ral, Monsoon Mage // Ral, Leyline Prodigy 432 1.44 2 2-4-3
8 Andrew Standish #8388 Rograkh / Silas Renn 388 2.20 1 2-2-1
9 Emma Tener #2023 Kinnan, Bonder Prodigy 335 2.00 1 2-3-0
10 Zachary Boyer #4171 Marneus Calgar 293 1.40 1 1-2-2
11 Bradley Tener #1229 Rograkh / Thrasios 237 1.50 1 1-2-1
12 Korey Rubino #7270 Flubs, the Fool 233 1.38 2 2-5-1
13 Elias #24246 225 2.75 1 2-1-1
14 Dylan Hertel #24655 Kinnan, Bonder Prodigy 219 1.50 1 1-2-1
15 Alexander Lindsay #10528 Bruse Tarl / Malcolm 217 0.88 2 1-5-2
16 Randy Tice #15066 202 1.50 1 1-2-1
17 Ridge #27554 Cloud, Midgar Mercenary 177 0.88 2 1-5-2
18 Zane Parker #6888 Sisay, Weatherlight Captain 170 1.50 1 1-2-1
19 Tate #9409 Rograkh / Silas Renn 155 1.50 1 1-2-1
20 David Coyne #3484 Rograkh / Thrasios 150 0.50 2 0-4-4

Meta Overview

# Commander Entries Share Local PPG Global PPG Delta ?
1 Rograkh / Thrasios 3 9.1% 0.83 1.34 -37.6%
2 Rograkh / Silas Renn 3 9.1% 1.46 1.25 +17.3%
3 Kinnan, Bonder Prodigy 3 9.1% 2.29 1.30 +75.9%
4 Stella Lee, Wild Card 2 6.1% 2.78 1.20 +132.2%
5 Aang, at the Crossroads // Aang, Destined Savior 2 6.1% 1.60 1.22 +31.3%
6 Sisay, Weatherlight Captain 2 6.1% 0.75 1.33 -43.6%
7 Flubs, the Fool 1 3.0% 0.25 0.98 -74.4%
8 Bruse Tarl / Malcolm 1 3.0% 1.50 1.24 +20.8%
9 Cloud, Midgar Mercenary 1 3.0% 0.25 0.67 -62.5%
10 Queza, Augur of Agonies 1 3.0% 0.00 0.11
11 Loot, the Pathfinder 1 3.0% 0.25 0.67 -62.8%
12 The Ur-Dragon 1 3.0% 0.25 0.64 -60.7%
13 Shorikai, Genesis Engine 1 3.0% 0.25 1.20 -79.1%
14 Marneus Calgar 1 3.0% 1.40 1.12 +25.3%
15 Celes, Rune Knight 1 3.0% 0.33 0.93 -64.0%

Tournaments