Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Sky Gant #2693 | — | 597 | 2.50 | 1 | 3-3-0 |
| 2 | Levi Sanders #7400 | The Wandering Minstrel | 504 | 2.00 | 1 | 2-3-0 |
| 3 | Cotrell #10669 | Kinnan, Bonder Prodigy | 425 | 3.33 | 1 | 2-1-0 |
| 4 | Zach Wehrmeyer #3432 | — | 419 | 2.00 | 1 | 2-3-0 |
| 5 | Jacob Uphoff #7141 | Ob Nixilis, Captive Kingpin | 349 | 3.75 | 1 | 3-1-0 |
| 6 | Nick Wolowinski #6715 | Tayam, Luminous Enigma | 343 | 1.83 | 1 | 2-3-1 |
| 7 | Adam Bumgardner #17677 | — | 289 | 2.50 | 1 | 2-2-0 |
| 8 | Kyle Russell #4996 | — | 275 | 1.20 | 1 | 1-3-1 |
| 9 | John Mayor #8720 | Aang, at the Crossroads // Aang, Destined Savior | 246 | 2.50 | 1 | 2-2-0 |
| 10 | Jake Dillon #4814 | Sisay, Weatherlight Captain | 219 | 3.33 | 1 | 2-1-0 |
| 11 | Taylor Johnson #13508 | — | 215 | 1.20 | 1 | 1-3-1 |
| 12 | Quintinne Madsen #25836 | — | 201 | 2.00 | 1 | 1-1-1 |
| 13 | Josh Mayor #4011 | Kinnan, Bonder Prodigy | 184 | 2.00 | 1 | 1-1-1 |
| 14 | Patty #1418 | Kinnan, Bonder Prodigy | 168 | 1.67 | 1 | 1-2-0 |
| 15 | Matthew Schawitsch #28580 | — | 164 | 1.20 | 1 | 1-3-1 |
| 16 | Elijah B #25843 | Etali, Primal Conqueror // Etali, Primal Sickness | 152 | 1.67 | 1 | 1-2-0 |
| 17 | Cody #32086 | Kinnan, Bonder Prodigy | 123 | 0.33 | 1 | 0-2-1 |
| 18 | Matthew Piper #32320 | — | 121 | 1.00 | 1 | 1-4-0 |
| 19 | Bailey Keith Lucas #11309 | The Master of Keys | 110 | 0.33 | 1 | 0-2-1 |
| 20 | Shaun Perkins #34746 | Magda, Brazen Outlaw | 97 | 0.00 | 1 | 0-3-0 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kinnan, Bonder Prodigy | 5 | 20.8% | 1.47 | 1.30 | +12.9% |
| 2 | Etali, Primal Conqueror // Etali, Primal Sickness | 2 | 8.3% | 1.67 | 1.06 | +57.4% |
| 3 | Sephiroth, Fabled SOLDIER | 1 | 4.2% | 0.00 | 0.12 | — |
| 4 | Sakashima / Tymna | 1 | 4.2% | 0.00 | 1.16 | — |
| 5 | The Master of Keys | 1 | 4.2% | 0.33 | 1.32 | -74.7% |
| 6 | Urza, Lord High Artificer | 1 | 4.2% | 0.00 | 0.82 | — |
| 7 | Derevi, Empyrial Tactician | 1 | 4.2% | 0.00 | 1.15 | — |
| 8 | Tayam, Luminous Enigma | 1 | 4.2% | 1.83 | 1.25 | +47.0% |
| 9 | Kefka, Court Mage // Kefka, Ruler of Ruin | 1 | 4.2% | 0.00 | 1.09 | — |
| 10 | Yuriko, the Tiger's Shadow | 1 | 4.2% | 0.00 | 0.99 | — |
| 11 | Aang, at the Crossroads // Aang, Destined Savior | 1 | 4.2% | 2.50 | 1.22 | +105.2% |
| 12 | Ob Nixilis, Captive Kingpin | 1 | 4.2% | 3.75 | 1.06 | +254.8% |
| 13 | The Wandering Minstrel | 1 | 4.2% | 2.00 | 1.22 | +64.5% |
| 14 | Thrasios / Tymna | 1 | 4.2% | — | 1.28 | — |
| 15 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 1 | 4.2% | 0.00 | 1.28 | — |