Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Matthew Swaney [Monolith] #17 | — | 929 | 5.00 | 1 | 4-0-0 |
| 2 | Patrick Waldron #2332 | Kraum / Tymna | 722 | 2.50 | 1 | 2-2-0 |
| 3 | Paul Morris #13020 | — | 561 | 2.50 | 1 | 2-2-0 |
| 4 | Festie #667 | — | 446 | 1.75 | 1 | 1-1-2 |
| 5 | Bo McIntosh #309 | Kaalia of the Vast | 376 | 2.00 | 1 | 1-1-1 |
| 6 | Ben Ball #376 | — | 331 | 1.67 | 1 | 1-2-0 |
| 7 | David Nash #20941 | — | 288 | 1.67 | 1 | 1-2-0 |
| 8 | Qbawllz #793 | Rograkh / Silas Renn | 248 | 1.67 | 1 | 1-2-0 |
| 9 | Abhi Sharma [Monolith] #167 | — | 212 | 1.67 | 1 | 1-2-0 |
| 10 | Alex Craig #22018 | — | 178 | 0.33 | 1 | 0-2-1 |
| 11 | Brian Ross #11058 | — | 147 | 0.33 | 1 | 0-2-1 |
| 12 | Phil Wappner #3827 | K'rrik, Son of Yawgmoth | 119 | 0.33 | 1 | 0-2-1 |
| 13 | Nathan Kuhr #35132 | Thrasios / Tymna | 94 | 0.33 | 1 | 0-2-1 |
| 14 | Cooper McConnell #810 | Kraum / Tymna | 72 | 0.33 | 1 | 0-2-1 |
| 15 | Andrew Mullins #5914 | — | 53 | 0.00 | 1 | 0-3-0 |
| 16 | Tordeth #1611 | Rocco, Cabaretti Caterer | 37 | 0.00 | 1 | 0-3-0 |
| 17 | Zack T #45681 | — | 24 | 0.00 | 1 | 0-3-0 |
| 18 | 757blackmagic #331 | Kinnan, Bonder Prodigy | 6 | 0.00 | 1 | 0-3-0 |
| 19 | Brandon rauck #14352 | The Gitrog Monster | 1 | 0.00 | 1 | 0-3-0 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 3 | 30.0% | 1.22 | 1.42 | -14.0% |
| 2 | Kaalia of the Vast | 1 | 10.0% | 2.00 | 1.19 | +67.6% |
| 3 | Rocco, Cabaretti Caterer | 1 | 10.0% | 0.00 | 1.33 | — |
| 4 | The Gitrog Monster | 1 | 10.0% | 0.00 | 1.15 | — |
| 5 | K'rrik, Son of Yawgmoth | 1 | 10.0% | 0.33 | 0.97 | -65.8% |
| 6 | Thrasios / Tymna | 1 | 10.0% | 0.33 | 1.27 | -73.9% |
| 7 | Rograkh / Silas Renn | 1 | 10.0% | 1.67 | 1.29 | +29.6% |
| 8 | Kinnan, Bonder Prodigy | 1 | 10.0% | 0.00 | 1.31 | — |