Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Joshua Patton #312 | — | 706 | 4.20 | 1 | 4-0-1 |
| 2 | Mark [CHUDS] Boyd #1961 | Kraum / Tymna | 543 | 2.20 | 1 | 2-2-1 |
| 3 | Alec Dishaw #6928 | Derevi, Empyrial Tactician | 417 | 2.20 | 1 | 2-2-1 |
| 4 | OrzhovLeon #8076 | Kefka, Court Mage // Kefka, Ruler of Ruin | 326 | 2.20 | 1 | 2-2-1 |
| 5 | Tj #941 | Thrasios / Vial Smasher | 272 | 2.75 | 1 | 2-1-1 |
| 6 | Braden Plunkett #28905 | — | 237 | 1.50 | 1 | 1-2-1 |
| 7 | Sean Beck #2532 | Sisay, Weatherlight Captain | 204 | 1.50 | 1 | 1-2-1 |
| 8 | Chase von Senden #22852 | Kraum / Tymna | 174 | 1.50 | 1 | 1-2-1 |
| 9 | Chris #5459 | — | 146 | 1.50 | 1 | 1-2-1 |
| 10 | Morgan Ashire #4672 | Magda, Brazen Outlaw | 121 | 1.50 | 1 | 1-2-1 |
| 11 | Andrew Chastain #1692 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 98 | 1.25 | 1 | 1-3-0 |
| 12 | Dakota DeRousse #12955 | — | 77 | 0.50 | 1 | 0-2-2 |
| 13 | henry krekeler #33489 | — | 59 | 0.00 | 1 | 0-4-0 |
| 14 | Luke Bolton #7624 | Rograkh / Thrasios | 44 | 0.00 | 1 | 0-4-0 |
| 15 | Cory Roe #33237 | Kraum / Tymna | 30 | 0.00 | 1 | 0-4-0 |
| 16 | Sweets #19675 | — | 19 | 0.00 | 1 | 0-4-0 |
| 17 | Andrew Taylor #10175 | — | 11 | 0.00 | 1 | 0-4-0 |
| 18 | Brock Neeley #1780 | — | 5 | 0.00 | 1 | 0-4-0 |
| 19 | Steven Kampwerth #5390 | — | 1 | 0.00 | 1 | 0-4-0 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 3 | 30.0% | 1.31 | 1.39 | -5.6% |
| 2 | Derevi, Empyrial Tactician | 1 | 10.0% | 2.20 | 1.24 | +77.8% |
| 3 | Kefka, Court Mage // Kefka, Ruler of Ruin | 1 | 10.0% | 2.20 | 1.12 | +96.9% |
| 4 | Thrasios / Vial Smasher | 1 | 10.0% | 2.75 | 1.27 | +115.8% |
| 5 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 1 | 10.0% | 1.25 | 1.29 | -2.8% |
| 6 | Sisay, Weatherlight Captain | 1 | 10.0% | 1.50 | 1.35 | +10.9% |
| 7 | Rograkh / Thrasios | 1 | 10.0% | 0.00 | 1.33 | — |
| 8 | Magda, Brazen Outlaw | 1 | 10.0% | 1.50 | 1.36 | +10.2% |